High temperature, corrosion resistant, precision alloy standards and description comparison table
High temperature, corrosion resistant, precision alloy standards and description comparison table
Serial number | Standard | illustrate |
1 | GB/T14992 | Classification and grades of high temperature alloys and intermetallic compound high temperature materials |
2 | GB/T15007 | Corrosion resistant alloy grades |
3 | GB/T15018 | Precision alloy grades |
4 | GB/T14993 | Hot rolled bars of high temperature alloys for rotating parts |
5 | GB/T14994 | High temperature alloy cold drawn bars |
6 | GB/T14995 | High temperature alloy hot rolled plate |
7 | GB/T14996 | High temperature alloy cold rolled sheet |
8 | GB/T14997 | High temperature alloy forging round cake |
9 | GB/T14998 | High temperature alloy ring blank |
10 | GB/T15008 | Corrosion Resistant Alloy Rod |
11 | GB/T15009 | Corrosion resistant alloy hot rolled plate |
12 | GB/T15010 | Corrosion resistant alloy cold rolled sheet |
13 | GB/T15012 | Corrosion resistant alloy cold rolled strip |
14 | GB/T15062 | General purpose high temperature alloy tube |
15 | YB/T5245 | Hot-rolled and forged high-temperature alloy bars for general load-bearing parts |
16 | YB/T5247 | Cold drawn high temperature alloy wire for welding |
17 | YB/T5249 | High temperature alloy cold drawing for cold heading |
18 | YB/T5263 | Corrosion resistant alloy welding wire |
19 | YB/T5264 | Corrosion resistant alloy forgings |
20 | GJB 3165 | Specification for hot-rolled and forged bars of high-temperature alloys for aerospace load-bearing parts |
twenty one | GJB 1952 | Specification for cold-rolled sheet of high-temperature alloys for aviation use |
twenty two | GJB 1953 | Specification for hot-rolled bars of high-temperature alloys for aircraft engine rotating parts |
twenty three | GJB 2612 | Specification for cold drawn high temperature alloy wire for welding |
twenty four | GJB 3317 | Specification for hot-rolled plates of high-temperature alloys for aviation use |
25 | GJB 2297 | Specification for cold drawn (rolled) seamless tubes of high temperature alloys for aviation use |
26 | GJB 3020 | Specification for high temperature alloy ring blanks for aerospace applications |
27 | GJB 3167 | Specification for high temperature alloy cold drawn wire for cold heading |
28 | GJB 3318 | Specification for cold-rolled high-temperature alloy strip for aviation applications |
29 | GJB 2611 | Specification for cold drawn high temperature alloy bars for aerospace applications |
30 | GJB 3782 | Specification for forged round plates of high temperature alloys for aerospace applications |
31 | HB 5499 | HGH150 and HGH533 alloy cold drawn welding wire |
32 | HB 5199 | Cold rolled sheet of high temperature alloy for aviation |
33 | HB 6570 | GH150 alloy bar |
34 | HB 6571 | GH150 alloy cold rolled sheet |
35 | HB 6572 | GH150 alloy round cakes, ring blanks and ring parts |
36 | HB 5463 | Specification for hot rolled and forged bars of GH696 alloy |
37 | HB 5464 | GH696 alloy cold drawn bar |
38 | HB 5465 | GH696 alloy cold rolled sheet |
39 | HB 5466 | GH696 alloy cold rolled spring steel strip |
40 | HB 5467 | GH696 alloy cold drawing |
41 | HB 6574 | GH903 low expansion alloy ring blanks and ring parts |
42 | HB 5494 | GH536 alloy cold (rolled) drawn seamless pipe |
43 | HB 5495 | GH536 alloy cold rolled sheet |
44 | HB 5496 | GH536 alloy round cakes, ring blanks and ring parts |
45 | HB 5497 | GH536 alloy hot rolled and forged bars |
46 | HB 5498 | GH536 alloy cold drawn welding wire |
47 | HB 5198 | Deformed high temperature alloy rods for aviation blades |
48 | HB 5189 | Deformed high temperature alloy rods for aviation blades |
49 | HB 5333 | Technical requirements for HGH99 alloy welding wire for aviation |
50 | HB 6072 | GH4169 alloy bars for WZ8 series |
51 | HB 5284 | Technical Specifications for Hot-rolled GH220 Alloy Bars for Aviation Application |
52 | HB 5285 | GH698 alloy disc forgings for aviation |
53 | HB 6703 | GH500 alloy bars for WZ8 series |
54 | HB 5423 | GH710 alloy forgings for aviation |
55 | ASME SB166 | Nickel - chromium - iron alloys ( UNS NO6600, NO6601, NO6603, NO6690, NO6693, NO6025 and NO6045 ) and nickel - chromium (UNS NO6617 ) rods, bars and wires |
56 | ASME SB167 | Nickel - chromium - iron alloy ( UNS NO6600, NO6601, NO6603, NO6690, NO6693, NO6025 and NO6045 ) and nickel - chromium (UNS NO6617 ) seamless pipes and tubes |
57 | ASME SB168 | Nickel - chromium - iron alloy ( UNS NO6600, NO6601, NO6603, NO6690, NO6693, NO6025 and NO6045 ) and nickel - chromium (UNS NO6617 ) plates, sheets and strips |
58 | ASME SB333 | Specification for nickel - molybdenum alloy plate, sheet and plate |
59 | ASME SB335 | Nickel - Molybdenum Alloy Rod |
60 | ASME SB423 | Nickel - Iron - Chromium - Molybdenum - Copper Alloy ( UNS NO8825 and UNS NO8821 ) Seamless Pipes and Tubes |
61 | ASME SB424 | Nickel - iron - chromium - molybdenum - copper alloy ( UNS NO8825 and UNS NO8821 ) plates, sheets and strips |
62 | ASME SB425 | Nickel - Iron - Chromium - Molybdenum - Copper Alloy ( UNS NO8825 and UNS NO8821 ) Rods and Bars |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing