GFW plain weave screen specifications introduction Partial specifications list
GFW plain weave screen specifications introduction Partial specifications list
Aperture (mm) | Wire diameter (mm) | Mesh | Positive and negative difference of average pore diameter | Large mesh value (mm) | Screening rate (%) |
2.5 | 0.5 | 8.5 | ±0.05 | 2.1-2.9 | 69.4 |
2.3 | 0.5 | 9.1 | ±0.05 | 2-2.65 | 67.5 |
2.0 | 0.5 | 10.2 | ±0.05 | 1.75-2.3 | 64 |
1.9 | 0.5 | 10.6 | ±0.05 | 1.65-2.18 | 62.7 |
1.8 | 0.5 | 11.1 | ±0.05 | 1.56-2.07 | 61.2 |
1.6 | 0.45 | 12.4 | ±0.04 | 1.39-1.84 | 61 |
1.45 | 0.4 | 13.73 | ±0.04 | 1.26-1.66 | 55.3 |
1.4 | 0.35 | 14.55 | ±0.04 | 1.22-1.61 | 64 |
1.35 | 0.35 | 14.95 | ±0.04 | 1.18-1.55 | 63.1 |
1.3 | 0.35 | 15.4 | ±0.04 | 1.13-1.5 | 62.1 |
1.25 | 0.35 | 15.9 | ±0.04 | 1.09-1.44 | 61 |
1.2 | 0.35 | 16.4 | ±0.04 | 1.05-1.38 | 59.9 |
1.1 | 0.3 | 18.2 | ±0.04 | 0.95-1.26 | 61.7 |
1.05 | 0.3 | 18.8 | ±0.04 | 0.91-1.21 | 60.5 |
1.0 | 0.3 | 19.6 | ±0.03 | 0.87-1.15 | 59.2 |
0.95 | 0.3 | 20.4 | ±0.03 | 0.83-1.1 | 57.8 |
0.9 | 0.3 | 21.2 | ±0.03 | 0.75-1.08 | 56.2 |
0.85 | 0.3 | 22.1 | ±0.03 | 0.71-1.02 | 54.6 |
0.8 | 0.27 | 23.8 | ±0.03 | 0.67-0.96 | 55.9 |
0.75 | 0.27 | 25 | ±0.03 | 0.63-0.9 | 54.1 |
0.7 | 0.23 | 27.5 | ±0.03 | 0.58-0.84 | 56.7 |
0.65 | 0.23 | 29 | ±0.03 | 0.54-0.78 | 54.6 |
0.6 | 0.23 | 31 | ±0.03 | 0.5-0.72 | 52.3 |
0.55 | 0.21 | 33.5 | ±0.02 | 0.46-0.66 | 52.4 |
0.5 | 0.21 | 36 | ±0.02 | 0.42-0.6 | 49.6 |
0.45 | 0.2 | 39.2 | ±0.02 | 0.38-0.54 | 47.9 |
0.3 | 0.14 | 58 | ±0.02 | 0.24-0.375 | 46.5 |
0.25 | 0.14 | 65.1 | ±0.02 | 0.2-0.313 | 41.1 |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing