[Stainless steel filter, stainless steel wire mesh, stainless steel screen] detailed specifications list
2024-07-29 16:31:28
wiremeshxr
[Stainless steel filter, stainless steel wire mesh, stainless steel screen] detailed specifications list
Stainless steel filter, stainless steel wire mesh , stainless steel screen, detailed specifications | |||||||
Serial number | Mesh | Silk number | Wire diameter (mm) | Filter accuracy (mm) | Square meter weight (kg) | Preparation method | Opening rate |
1 | 8 | twenty four | 0.558 | 2617 | 1.228 | PLAIN | 67.94 |
2 | 8 | 26 | 0.457 | 2718 | 0.824 | PLAIN | 73.28 |
3 | 8 | 27 | 0.400 | 2775 | 0.631 | PLAIN | 76.39 |
4 | 8 | 28 | 0.376 | 2799 | 0.558 | PLAIN | 77.72 |
5 | 10 | twenty four | 0.558 | 1982 | 1.535 | PLAIN | 60.89 |
6 | 10 | 26 | 0.457 | 2083 | 1.030 | PLAIN | 67.25 |
7 | 10 | 28 | 0.376 | 2164 | 0.697 | PLAIN | 72.59 |
8 | 12 | twenty four | 0.558 | 1559 | 1.842 | PLAIN | 54.23 |
9 | 12 | 26 | 0.457 | 1660 | 1.236 | PLAIN | 61.48 |
10 | 12 | 27 | 0.400 | 1717 | 0.947 | PLAIN | 65.78 |
11 | 12 | 28 | 0.376 | 1741 | 0.836 | PLAIN | 67.63 |
12 | 12 | 30 | 0.315 | 1802 | 0.587 | PLAIN | 72.45 |
13 | 12 | 30.5 | 0.300 | 1817 | 0.532 | PLAIN | 73.66 |
14 | 14 | twenty four | 0.558 | 1256 | 2.149 | PLAIN | 47.95 |
15 | 14 | 26 | 0.457 | 1357 | 1.441 | PLAIN | 55.97 |
16 | 14 | 27 | 0.400 | 1414 | 1.104 | PLAIN | 60.77 |
17 | 16 | 27 | 0.400 | 1188 | 1.262 | PLAIN | 55.96 |
18 | 16 | 28 | 0.376 | 1212 | 1.115 | PLAIN | 58.24 |
19 | 16 | 30 | 0.315 | 1273 | 0.783 | PLAIN | 64.25 |
20 | 16 | 30.5 | 0.300 | 1288 | 0.710 | PLAIN | 65.78 |
twenty one | 16 | 26 | 0.457 | 1131 | 1.647 | PLAIN | 50.71 |
twenty two | 18 | 26 | 0.457 | 954 | 1.853 | PLAIN | 45.72 |
twenty three | 18 | 28 | 0.376 | 1035 | 1.255 | PLAIN | 53.81 |
twenty four | 20 | 26 | 0.457 | 813 | 2.059 | PLAIN | 40.98 |
25 | 20 | 28 | 0.376 | 894 | 1.394 | PLAIN | 59.55 |
26 | 20 | 30 | 0.315 | 955 | 0.978 | PLAIN | 56.55 |
27 | 20 | 30.5 | 0.300 | 970 | 0.887 | PLAIN | 58.34 |
28 | 20 | 32 | 0.274 | 996 | 0.740 | PLAIN | 61.51 |
29 | 20 | 32.5 | 0.264 | 1006 | 0.687 | PLAIN | 62.75 |
30 | twenty four | 30 | 0.315 | 743 | 1.174 | PLAIN | 49.33 |
31 | twenty four | 30.5 | 0.300 | 758 | 1.065 | PLAIN | 51.34 |
32 | twenty four | 32 | 0.274 | 784 | 0.888 | PLAIN | 54.92 |
33 | twenty four | 32.5 | 0.264 | 794 | 0.825 | PLAIN | 56.33 |
34 | twenty four | 36 | 0.193 | 865 | 0.441 | PLAIN | 66.85 |
35 | 28 | 30 | 0.315 | 592 | 1.370 | PLAIN | 42.61 |
36 | 28 | 30.5 | 0.300 | 607 | 1.242 | PLAIN | 44.80 |
37 | 28 | 32 | 0.274 | 633 | 1.036 | PLAIN | 48.71 |
38 | 28 | 32.5 | 0.264 | 643 | 0.962 | PLAIN | 50.26 |
39 | 30 | 30 | 0.315 | 532 | 1.468 | PLAIN | 39.43 |
40 | 30 | 30.5 | 0.300 | 547 | 1.331 | PLAIN | 41.69 |
41 | 30 | 32 | 0.274 | 576 | 1.110 | PLAIN | 45.75 |
42 | 30 | 32.5 | 0.264 | 586 | 1.031 | PLAIN | 47.36 |
43 | 30 | 34 | 0.234 | 613 | 0.810 | PLAIN | 52.36 |
44 | 35 | 32 | 0.274 | 452 | 1.295 | PLAIN | 38.74 |
45 | 35 | 32.5 | 0.264 | 462 | 1.203 | PLAIN | 40.48 |
46 | 35 | 34 | 0.234 | 492 | 0.945 | PLAIN | 45.91 |
47 | 35 | 36 | 0.193 | 533 | 0.643 | PLAIN | 53.88 |
48 | 35 | 37 | 0.173 | 553 | 0.516 | PLAIN | 58.01 |
49 | 36 | 32 | 0.274 | 432 | 1.332 | PLAIN | 37.41 |
50 | 40 | 32 | 0.274 | 361 | 1.480 | PLAIN | 32.32 |
51 | 40 | 32.5 | 0.264 | 371 | 1.374 | PLAIN | 34.14 |
52 | 40 | 33 | 0.254 | 381 | 1.272 | PLAIN | 36.00 |
53 | 40 | 34 | 0.234 | 401 | 1.080 | PLAIN | 39.88 |
54 | 40 | 36 | 0.193 | 442 | 0.735 | PLAIN | 48.45 |
55 | 40 | 37 | 0.173 | 462 | 0.590 | PLAIN | 52.93 |
56 | 40 | 38 | 0.152 | 483 | 0.456 | PLAIN | 57.86 |
57 | 42 | 38.5 | 0.140 | 465 | 0.406 | PLAIN | 59.06 |
58 | 50 | 34 | 0.234 | 274 | 1.350 | PLAIN | 29.09 |
59 | 50 | 36 | 0.193 | 315 | 0.918 | PLAIN | 38.45 |
60 | 50 | 38 | 0.152 | 356 | 0.570 | PLAIN | 49.11 |
61 | 60 | 34 | 0.234 | 189 | 1.620 | TWILL | 20.00 |
62 | 60 | 36 | 0.193 | 230 | 1.102 | PLAIN | 29.60 |
63 | 60 | 37 | 0.173 | 250 | 0.885 | PLAIN | 34.97 |
64 | 60 | 38 | 0.152 | 271 | 0.683 | PLAIN | 41.08 |
65 | 80 | 38 | 0.152 | 166 | 0.911 | TWILL | 27.17 |
66 | 80 | 38.5 | 0.140 | 178 | 0.773 | PLAIN | 31.25 |
67 | 80 | 40 | 0.122 | 196 | 0.587 | PLAIN | 37.91 |
68 | 80 | 42 | 0.102 | 216 | 0.410 | PLAIN | 46.07 |
69 | 80 | 43 | 0.091 | 227 | 0.327 | PLAIN | 50.89 |
70 | 93 | 41 | 0.112 | 161 | 0.575 | PLAIN | 34.80 |
71 | 100 | 41 | 0.112 | 142 | 0.618 | PLAIN | 31.25 |
72 | 100 | 42 | 0.102 | 152 | 0.513 | PLAIN | 35.81 |
73 | 100 | 43 | 0.091 | 163 | 0.408 | PLAIN | 41.18 |
74 | 100 | 44 | 0.081 | 173 | 0.323 | PLAIN | 46.39 |
75 | 100 | 45.5 | 0.063 | 191 | 0.196 | PLAIN | 56.55 |
76 | 120 | 43 | 0.091 | 121 | 0.490 | PLAIN | 32.50 |
77 | 120 | 44 | 0.081 | 131 | 0.388 | PLAIN | 38.11 |
78 | 120 | 45 | 0.070 | 142 | 0.290 | PLAIN | 44.80 |
79 | 120 | 45.5 | 0.063 | 149 | 0.235 | PLAIN | 49.33 |
80 | 140 | 45 | 0.070 | 111 | 0.338 | PLAIN | 37.72 |
81 | 150 | 45 | 0.070 | 99 | 0.362 | PLAIN | 34.41 |
82 | 150 | 45.5 | 0.063 | 106 | 0.294 | PLAIN | 39.43 |
83 | 150 | 47 | 0.050 | 119 | 0.185 | PLAIN | 49.66 |
84 | 170 | 45.5 | 0.063 | 86 | 0.333 | PLAIN | 33.45 |
85 | 170 | 47 | 0.050 | 99 | 0.210 | PLAIN | 44.27 |
86 | 200 | 47 | 0.050 | 77 | 0.247 | PLAIN | 36.76 |
87 | 240 | 47 | 0.050 | 56 | 0.296 | PLAIN | 27.83 |
88 | 250 | 48 | 0.040 | 62 | 0.197 | PLAIN& TWILL | 36.76 |
89 | 300 | 48 | 0.040 | 45 | 0.237 | TWILL | 27.83 |
90 | 300 | 49 | 0.030 | 55 | 0.133 | PLAIN& TWILL | 41.69 |
91 | 320 | 49 | 0.030 | 49 | 0.142 | TWILL | 38.69 |
92 | 325 | 48 | 0.040 | 38 | 0.256 | TWILL | 23.83 |
93 | 325 | 48.5 | 0.035 | 43 | 0.196 | TWILL | 30.49 |
94 | 325 | 49 | 0.030 | 48 | 0.144 | PLAIN& TWILL | 37.96 |
95 | 400 | 49.5 | 0.028 | 36 | 0.155 | TWILL | 31.25 |
96 | 400 | 50 | 0.025 | 39 | 0.123 | TWILL | 36.76 |
97 | 500 | 50 | 0.025 | 26 | 0.154 | TWILL | 25.79 |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing