The latest stainless steel grade comparison table 2007 (GB/T20878—2007 stainless steel and heat-resistant steel grades)
The latest stainless steel grade comparison table 2007 (GB/T20878—2007 stainless steel and heat-resistant steel grades)
China | Japan | USA | Germany |
GB1220-92[84] | JIS | AISI | DIN 17440 |
GB3220-92[84] | UNS | DIN 17224 | |
1Cr17Mn6Ni5N | SUS201 | 201 | -- |
1Cr18Mn8Ni5N | SUS202 | 202 | -- |
-- | -- | S20200 | -- |
2Cr13Mn9Ni4 | -- | -- | -- |
1Cr17Ni7 | SUS301 | 301 | -- |
-- | -- | S30100 | X12CrNi177 |
1Cr17Ni8 | SUS301J1 | -- | X12CrNi177 |
1Cr18Ni9 | SUS302 | 302 | X12CrNi188 |
1Cr18Ni9Si3 | SUS302B | 302B | -- |
Y1Cr18Ni9 | SUS303 | 303 | X12CrNiS188 |
Y1Cr18Ni9Se | SUS303Se | 303Se | -- |
0Cr18Ni9 | SUS304 | 304 | X2CrNi89 |
00Cr19Ni10 | SUS304L | 304L | X2CrNi189 |
0Cr19Ni9N | SUS304N1 | 304N | -- |
00Cr19Ni10NbN | SUS304N | XM21 | -- |
00Cr18Ni10N | SUS304LN | -- | X2CrNiN1810 |
1Cr18Ni12 | SUS305 | S30500 | X5CrNi1911 |
[0Cr20Ni10] | SUS308 | 308 | -- |
0Cr23Ni13 | SUS309S | 309S | -- |
0Cr25Ni20 | SUS310S | 310S | -- |
0Cr17Ni12Mo 2N | SUS315N | 316N,S31651 | -- |
0Cr17Ni12Mo2 | SUS316 | 316 | X5CrNiMo1812 |
00Cr17Ni14Mo2 | SUS316L | 316L | X2CrNiMo1812 |
0Cr17Ni12Mo 2N | SUS316N | 316N | -- |
00Cr17Ni13Mo2N | SUS316LN | -- | X2CrNiMoN1812 |
0Cr18Ni12Mo2Ti | -- | -- | X10CrNiMo1810 |
0Cr18Ni14Mo2Cu2 | SUS316J1 | -- | -- |
00Cr18Ni14Mo2Cu2 | SUS316J1L | -- | -- |
0Cr18Ni12Mo3Ti | -- | -- | -- |
1Cr18Ni12Mo3Ti | -- | -- | -- |
0Cr19Ni13Mo3 | SUS317 | 317 | -- |
00Cr19Ni13Mo3 | SUS317L | 317L | X2CrNiMo1816 |
0Cr18Ni16Mo5 | SUS317J1 | -- | -- |
0Cr18Ni11Ti | SUS321 | 321 | X10CrNiTi189 |
1Cr18Ni9Ti | -- | -- | -- |
0Cr18Ni11Nb | SUS347 | 347 | X10CrNiNb189 |
0Cr18Ni13Si4 | SUSXM15J1 | XM15 | -- |
0Cr18Ni9Cu3 | SUSXM7 | XM7 | -- |
1Cr18Mn10NiMo3N | -- | -- | -- |
1Cr18Ni12Mo2Ti | -- | -- | X10CrNiMo Ti1810 |
00Cr18Ni5Mo3Si2 | -- | S31500 | 3RE60( Sweden ) |
0Cr26Ni5Mo2 | SUS329J1 | -- | -- |
1Cr18Ni11Si4AlTi | -- | -- | -- |
1Cr21Ni5Ti | -- | -- | -- |
0Cr13 | SUS410S | S41000 | X7Cr13 |
1Cr13 | SUS410 | 410 | X10Cr13 |
2Cr13 | SUS420J1 | 420 | X20Cr13 |
-- | -- | S4200 | -- |
3Cr13 | SUS420J2 | -- | -- |
3Cr13Mo | -- | -- | -- |
3Cr16 | SUS429J1 | -- | -- |
1Cr17Ni2 | SUS431 | 431 | X22CrNi17 |
7Cr17 | SUS440A | 440A | -- |
11Cr17 | SUS440C | 440C | -- |
8Cr17 | SUS440B | 44013 | -- |
1Cr12 | -- | -- | -- |
4Cr13 | SUS420J2 | -- | X4DCr13 |
9Cr18 | SUS440C | 440C | X105CrMo17 |
9Cr18Mo | SUS440C | 440C | -- |
9Cr18MoV | SUS440B | 440B | X90CrMoV18 |
0Cr17Ni4Cu4 Nb | SUS630 | 630 | -- |
0Cr17Ni7Al | SUS631 | 631 | -- |
-- | -- | S17700 | X7CrNiAl177 |
0Cr15Ni7Mo2Al | -- | 632 | -- |
-- | -- | S15700 | -- |
00Cr12 | SUS410 | -- | -- |
0Cr13Al[00Cr13Al] | SUS405 | 405 | -- |
-- | -- | S40500 | X7CrAl13 |
1Cr15 | SUS429 | 429 | -- |
1Cr17 | SUS430 | 430 | -- |
-- | -- | S43000 | X8Cr17 |
[Y1Cr17] | SUS430F | 430F | -- |
-- | -- | S43020 | X12CrMoS17 |
00Cr17 | SUS430LX | -- | -- |
1Cr17Mo | SUS434 | 434 | -- |
-- | -- | S43400 | X6CrMo17 |
00Cr17Mo | SUS436L | -- | -- |
00Cr18Mo2 | SUS444 | -- | -- |
00Cr27Mo | SUSXM27 | XM27 | -- |
-- | -- | S44625 | -- |
00Cr30Mo2 | SUS447J1 | -- | -- |
1Cr12 | SUS403 | 403,S40300 | -- |
1Cr13Mo | SUS410J1 | -- | -- |
Latest stainless steel grade comparison table 2007
China | Japan | USA | Germany |
GB1220-92[84] | JIS | AISI | DIN 17440 |
GB3220-92[84] | UNS | DIN 17224 | |
1Cr17Mn6Ni5N | SUS201 | 201 | -- |
1Cr18Mn8Ni5N | SUS202 | 202 | -- |
-- | -- | S20200 | -- |
2Cr13Mn9Ni4 | -- | -- | -- |
1Cr17Ni7 | SUS301 | 301 | -- |
-- | -- | S30100 | X12CrNi177 |
1Cr17Ni8 | SUS301J1 | -- | X12CrNi177 |
1Cr18Ni9 | SUS302 | 302 | X12CrNi188 |
1Cr18Ni9Si3 | SUS302B | 302B | -- |
Y1Cr18Ni9 | SUS303 | 303 | X12CrNiS188 |
Y1Cr18Ni9Se | SUS303Se | 303Se | -- |
0Cr18Ni9 | SUS304 | 304 | X2CrNi89 |
00Cr19Ni10 | SUS304L | 304L | X2CrNi189 |
0Cr19Ni9N | SUS304N1 | 304N | -- |
00Cr19Ni10NbN | SUS304N | XM21 | -- |
00Cr18Ni10N | SUS304LN | -- | X2CrNiN1810 |
1Cr18Ni12 | SUS305 | S30500 | X5CrNi1911 |
[0Cr20Ni10] | SUS308 | 308 | -- |
0Cr23Ni13 | SUS309S | 309S | -- |
0Cr25Ni20 | SUS310S | 310S | -- |
0Cr17Ni12Mo 2N | SUS315N | 316N,S31651 | -- |
0Cr17Ni12Mo2 | SUS316 | 316 | X5CrNiMo1812 |
00Cr17Ni14Mo2 | SUS316L | 316L | X2CrNiMo1812 |
0Cr17Ni12Mo 2N | SUS316N | 316N | -- |
00Cr17Ni13Mo2N | SUS316LN | -- | X2CrNiMoN1812 |
0Cr18Ni12Mo2Ti | -- | -- | X10CrNiMo1810 |
0Cr18Ni14Mo2Cu2 | SUS316J1 | -- | -- |
00Cr18Ni14Mo2Cu2 | SUS316J1L | -- | -- |
0Cr18Ni12Mo3Ti | -- | -- | -- |
1Cr18Ni12Mo3Ti | -- | -- | -- |
0Cr19Ni13Mo3 | SUS317 | 317 | -- |
00Cr19Ni13Mo3 | SUS317L | 317L | X2CrNiMo1816 |
0Cr18Ni16Mo5 | SUS317J1 | -- | -- |
0Cr18Ni11Ti | SUS321 | 321 | X10CrNiTi189 |
1Cr18Ni9Ti | -- | -- | -- |
0Cr18Ni11Nb | SUS347 | 347 | X10CrNiNb189 |
0Cr18Ni13Si4 | SUSXM15J1 | XM15 | -- |
0Cr18Ni9Cu3 | SUSXM7 | XM7 | -- |
1Cr18Mn10NiMo3N | -- | -- | -- |
1Cr18Ni12Mo2Ti | -- | -- | X10CrNiMo Ti1810 |
00Cr18Ni5Mo3Si2 | -- | S31500 | 3RE60( Sweden ) |
0Cr26Ni5Mo2 | SUS329J1 | -- | -- |
1Cr18Ni11Si4AlTi | -- | -- | -- |
1Cr21Ni5Ti | -- | -- | -- |
0Cr13 | SUS410S | S41000 | X7Cr13 |
1Cr13 | SUS410 | 410 | X10Cr13 |
2Cr13 | SUS420J1 | 420 | X20Cr13 |
-- | -- | S4200 | -- |
3Cr13 | SUS420J2 | -- | -- |
3Cr13Mo | -- | -- | -- |
3Cr16 | SUS429J1 | -- | -- |
1Cr17Ni2 | SUS431 | 431 | X22CrNi17 |
7Cr17 | SUS440A | 440A | -- |
11Cr17 | SUS440C | 440C | -- |
8Cr17 | SUS440B | 44013 | -- |
1Cr12 | -- | -- | -- |
4Cr13 | SUS420J2 | -- | X4DCr13 |
9Cr18 | SUS440C | 440C | X105CrMo17 |
9Cr18Mo | SUS440C | 440C | -- |
9Cr18MoV | SUS440B | 440B | X90CrMoV18 |
0Cr17Ni4Cu4 Nb | SUS630 | 630 | -- |
0Cr17Ni7Al | SUS631 | 631 | -- |
-- | -- | S17700 | X7CrNiAl177 |
0Cr15Ni7Mo2Al | -- | 632 | -- |
-- | -- | S15700 | -- |
00Cr12 | SUS410 | -- | -- |
0Cr13Al[00Cr13Al] | SUS405 | 405 | -- |
-- | -- | S40500 | X7CrAl13 |
1Cr15 | SUS429 | 429 | -- |
1Cr17 | SUS430 | 430 | -- |
-- | -- | S43000 | X8Cr17 |
[Y1Cr17] | SUS430F | 430F | -- |
-- | -- | S43020 | X12CrMoS17 |
00Cr17 | SUS430LX | -- | -- |
1Cr17Mo | SUS434 | 434 | -- |
-- | -- | S43400 | X6CrMo17 |
00Cr17Mo | SUS436L | -- | -- |
00Cr18Mo2 | SUS444 | -- | -- |
00Cr27Mo | SUSXM27 | XM27 | -- |
-- | -- | S44625 | -- |
00Cr30Mo2 | SUS447J1 | -- | -- |
1Cr12 | SUS403 | 403,S40300 | -- |
1Cr13Mo | SUS410J1 | -- | -- |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing