Comparison of stainless steel and heat-resistant steel grades in various countries
Comparison of stainless steel and heat-resistant steel grades in various countries
Comparison of stainless steel and heat-resistant steel grades in various countries | ||||||||
Serial number | China GB /T20878-2007 | American ASTM A959-2004 | Japan JIS G4303-1998 JIS G4311-1991 | International ISO/TS15510-2003 ISO 4955:2005 | European EN10088:1-1995 EN 10095-1999 , etc. | Russia ΓOCT 5632-1972 | ||
Unified digital code | New grades | Old brand | ||||||
1 | S35350 | 12Cr17Mn6Ni5N | 1Cr17Mn6Ni5N | S20100 , 201 | SUS201 | X12CrMnNiN17-7-5 | X12CrMnNiN17-7-5,1.4372 | - |
2 | S35950 | 10Cr17Mn9Ni4N | - | - | - | - | - | 12X17Γ9AH4 |
3 | S35450 | 12Cr18Mn9Ni5N | 1Cr18Mn8Ni5N | S20200 , 202 | SUS202 | - | X12CrMnNiN18-9-5, 1.4373 | 12X17Γ9AH4 |
4 | S35020 | 20Cr13Mn9Ni4 | 2Cr13Mn9Ni4 | - | - | - | - | 20X13H4Г9 |
5 | S35550 | 20Cr15Mn15Ni2N | 2Cr15Mn15Ni2N | - | - | - | - | - |
6 | S35650 | 53Cr21Mn9Ni4N | 5Cr21Mn9Ni4N | (S63008) | SUH35 | X53CrMnNiN21-9 | X53CrMnNiN21-9-4 , 1.4871 | 55X20Г9AH4 |
7 | S35750 | 26Cr18Mn12Si2N | 3Cr18Mn12Si2N | - | - | - | - | - |
8 | S35850 | 22Cr20Mn10Ni3Si2N | 2Cr20Mn9Ni2Si2N | - | - | - | - | - |
9 | S30110 | 12Cr17Ni7 | 1Cr17Ni7 | S30100 , 301 | SUS301L | X5CrNi17-7 | (X3CrNiN17-8,1.4319) | - |
10 | S30103 | 022Cr17Ni7 | - | S30103 , 301L | (SUS301L) | - | - | - |
11 | S30153 | 022Cr17Ni7N | - | S30153 , 301LN | - | X2CrNiN18-7 | X2CrNiN18-7 , 1.4318 | - |
12 | S30220 | 17Cr18Ni9 | 2Cr18Ni9 | - | - | - | - | 17X18H9 |
13 | S30210 | 12Cr18Ni9 | 1Cr18Ni9 | S30200 , 302 | SUS302 | X10CrNi18-8 | X10CrNi18-8 , 1.4310 | 12X18H9 |
14 | S30240 | 12Cr18Ni9Si3 | 1Cr18Ni9Si3 | S30215 , 302B | SUS302B | X12CrNiSi18-9-3 | - | - |
15 | S30317 | Y12Cr18Ni9 | Y1Cr18Ni9 | S30300 , 303 | SUS303 | X10CrNiS18-9 | X8CrNiS18-9 , 1.4305 | - |
16 | S30327 | Y12Cr18Ni9Se | Y1Cr18Ni9Se | S30323 , 303Se | SUS303Se | - | - | 12X18H10E |
17 | S30408 | 06Cr19Ni10 | 0Cr18Ni9 | S30400,304 | SUS304 | X5CrNi18-10 | X5CrNi18-10,1.4301 | - |
18 | S30403 | 022Cr19Ni10 | 00Cr19Ni10 | S30403,304L | SUS304L | X2CrNi19-11 | X2CrNi19-11,1.4306 | 03X18H11 |
19 | S30409 | 07Cr19Ni10 | - | S30409,304H | SUH304H | X7CrNi18-9 | X6CrNi18-10,1.4948 | - |
20 | S30450 | 05Cr19Ni10Si2CeN | - | S30415 | - | X6CrNiSiNCe19-10 | X6CrNiSiNCe19-10,1.4818 | - |
twenty one | S30480 | 06Cr18Ni9Cu2 | 0Cr18Ni9Cu2 | - | SUS304J3 | - | - | - |
twenty two | S30488 | 06Cr18Ni9Cu3 | 0Cr18Ni9Cu3 | - | SUSXM7 | X3CrNiCu18-9-4 | X3CrNiCu18-9-4,1.4567 | - |
twenty three | S30458 | 06Cr19Ni10N | 0Cr18Ni9N | S30451,304N | SUS304N1 | X5CrNiN19-9 | X5CrNiN19-9,1.4315 | - |
twenty four | S30478 | 06Cr18Ni9NbN | 0Cr19Ni10NbN | S30452,XM-21 | SUS304N2 | - | - | - |
25 | S30453 | 022Cr19Ni10N | 00Cr18Ni10N | S30453,304LN | SUS304LN | X2CrNiN18-9 | X2CrNiN18-10,1.4311 | - |
26 | S30510 | 10Cr18Ni12 | 1Cr18Ni12 | S30500,305 | SUS305 | X6CrNi18-12 | X4CrNi18-12,1.4303 | 12X18H12T |
27 | S30508 | 06Cr18Ni12 | 0Cr18Ni12 | - | SUS305J1 | - | - | - |
28 | S38408 | 06Cr16Ni18 | 0Cr16Ni18 | S38400 | (SUS384) | (X6CrNi18-16E) | - | - |
29 | S30808 | 06Cr20Ni11 | - | S30800,308 | SUS308 | - | - | - |
30 | S30850 | 22Cr21Ni12N | 2Cr12Ni12N | (S63017) | SUH37 | - | - | - |
31 | S30920 | 16Cr23Ni13 | 2Cr23Ni13 | S30900,309 | SUH309 | - | (X15CrNiSi20-12,1.4828) | 20X23H12 |
32 | S30908 | 06Cr23Ni13 | 0Cr23Ni13 | S30908,309S | SUS309S | X12CrNi23-13 | X12CrNi23-13,1.4833 | 10X23H13 |
33 | S31010 | 14Cr23Ni18 | 1Cr23Ni18 | - | - | - | - | 20X23H18 |
34 | S31020 | 20Cr25Ni20 | 2Cr25Ni20 | S31000,310 | SUH310 | X15CrNi25-21 | X15CrNi25-21,1.4821 | 20X25H20C2 |
35 | S31008 | 06Cr25Ni20 | 0Cr25Ni20 | S31008,310s | SUS310S | X12CrNi23-12 | X12CrNi23-12,1.4845 | 10X23H18 |
36 | S31053 | 022Cr25Ni22M02N | - | S31050,310MoLN | - | X1CrNiMoN25-22-2 | X1CrNiMoN25-22-2,1.4466 | - |
37 | S31252 | 015Cr20Ni18M06CuN | - | S31254 | - | X1CrNiMoN20-18-7 | X1CrNiMoN20-18-7,1.4547 | - |
38 | S31608 | 06Cr17Ni12M02 | 0Cr17Ni12Mo2 | S31600,316 | SUS316 | X5CrNiMo17-12-2 | X5CrNiMo17-12-2,1.4401 | - |
39 | S31603 | 022Cr17Ni12M02 | 00Cr17Ni14Mo2 | S31603,316L | SUS316L | X2CrNiMo17-12-2 | X2CrNiMo17-12-2,1.4404 | 03X17H14M2 |
40 | S31609 | 07Cr17Ni12M02 | 1Cr17Ni12Mo2 | S31609 , 316H | - | - | X3CrNiMo17-13-3,1.4436 | - |
41 | S31668 | 06Cr17Ni12M03Ti | 0Cr18Ni12Mo3Ti | S31635 , 316Ti | SUS316Ti | X6CrNiMoTi17-12-2 | X6CrNiMoTi17-12-2,1.4571 | 08X17H13M3T |
42 | S31678 | 06Cr17Ni12M02Nb | S31640 , 316Nb | - | X6CrNiMoNb17-12-2 | X6CrNiMoNb17-12-2,1.4580 | 03X16H13M3 B | |
43 | S31658 | 06Cr17Ni12M02N | 0Cr17Ni12Mo2N | S31651 , 316N | SUS316N | - | - | - |
44 | S31653 | 022Cr17Ni12Mo2N | 00Cr17Ni13Mo2N | S31653 , 316LN | SUS316LN | X2CrNiMoN17-12-3 | X2CrNiMoN17-13-3,1.4429 | - |
45 | S31688 | 06Cr18Ni12Mo2Cu2 | 0Cr18Ni12Mo2Cu2 | - | SUS316J1 | - | - | - |
46 | S31683 | 022Cr18Ni14Mo2Cu2 | 00Cr18Ni14Mo2Cu2 | - | SUS316J1L | - | - | - |
47 | S31693 | 022Cr18Ni15M03N | 00Cr18Ni15Mo3N | - | - | - | - | - |
48 | S31782 | 015Cr21Ni26Mo5Cu2 | N08904,904L | - | - | - | - | |
49 | S31708 | 06Cr19Ni13Mo3 | 0Cr19Ni13Mo3 | S31700 , 317 | SUS317 | - | - | - |
50 | S31703 | 022Cr19Ni13Mo3 | 00Cr19Ni13Mo3 | S31703 , 317L | SUS317L | X2CrNiMo19-14-4 | X2CrNiMo18-15-4,1.4438 | 03X16H15M3 |
51 | S31793 | 022Cr18Ni14Mo3 | 00Cr18Ni14Mo3 | - | - | - | - | - |
52 | S31794 | 03Cr18Ni16Mo5 | 0Cr18Ni16Mo5 | - | SUS317J1 | - | - | - |
53 | S31723 | 022Cr19Ni16Mo5N | - | S31726 , 317LMN | - | X2CrNiMoN18-15-5 | X2CrNiMoN17-13-5,1.4439 | - |
54 | S31753 | 022Cr19Ni13Mo4N | - | S31753 , 317LN | SUS317LN | X2CrNiMoN18-12-4 | X2CrNiMoN18-12-4,1.4434 | - |
55 | S32168 | 06Cr18Ni11Ti | 0Cr18Ni10Ti | S32100,321 | SUS321 | X6CrNiTi18-10 | X6CrNiTi18-10, 1.4541 | 08X18H10T |
56 | S32169 | 07Cr19Ni11Ti | 1Cr18Ni11Ti | S32109, 321H | (SUS321H) | X7CrNiTi18-10 | X6CrNiTi18-10, 1.4541 | 12X18H11T |
57 | S32590 | 45Cr14Ni14W2Mo | 4Cr14Ni14W2Mo | - | - | - | - | 45X14H14B2M |
58 | S32652 | 015Cr24Ni22Mo8Mn3CuN | - | S32654 | - | X1CrNiMoCuN24-22-8 | X1CrNiMoCuN24-22-8,1.4652 | - |
59 | S32720 | 24Cr18Ni8W2 | 2Cr18Ni8W2 | - | - | - | - | 25X18H8B2 |
60 | S33010 | 12Cr16Ni35 | 1Cr16Ni35 | No8330,330 | SUH330 | (X12CrNiSi35-16) | X12CrNiSi35-16, 1.4864 | - |
61 | S34553 | 022Cr24Ni17Mo5Mn6NbN | S34565 | X2CrNiMnMoN25-18-6-5 | ( X2CrNiMnMoN25-18-6-5,1.4565 ) | - | ||
62 | S34778 | 06Cr18Ni11Nb | 0Cr18Ni11Nb | S34700,347 | SUS347 | X6CrNiNb18-10 | X6CrNiNb18-10, 1.4550 | 08X18H12B |
63 | S34779 | 07Cr18Ni12Nb | 1Cr19Ni11Nb | S34709,347H | ( SUS347H) | X7CrNiNb18-11 | X7CrNiNb18-10, 1.4912 | - |
64 | S38148 | 06Cr18Ni13Si4 | 0Cr18Ni13Si4 | - | SUSXM15J1 | S38100,XM-15 | - | - |
65 | S38240 | 16Cr20Ni14Si2 | 1Cr20Ni14Si2 | - | - | X15CrNiSi20-12 | X15CrNiSi20-12, 1.4828 | 20X20H14C2 |
66 | S38340 | 16Cr25Ni20Si2 | 1Cr25Ni20Si2 | - | - | (X15CrNiSi25-21) | X15CrNiSi25-21, 1.4841 | 20X25H20C2 |
67 | S21860 | 14Cr18Ni11Si4AlTi | 1Cr18Ni11Si4AlTi | - | - | - | - | 15X18H12C4TIO |
68 | S21953 | 022Cr19Ni5Mo3Si2N | 00Cr18Ni5Mo3Si2 | S31500 | - | - | - | - |
69 | S22160 | 12Cr21Ni5Ti | 1Cr21Ni5Ti | - | - | - | - | 10X21H5T |
70 | S22253 | 022Cr22Ni5Mo3N | - | S31803 | SUS329J3L | X2CrNiMoN22-5-3 | X2CrNiMoN22-5-3, 1.4462 | - |
71 | S22053 | 022Cr23Ni5Mo3N | - | S32205,2205 | - | - | - | - |
72 | S23043 | 022Cr23Ni4MoCuN | - | S32304, 2304 | - | X2CrNiN23-4 | X2CrNin23-4, 1.4362 | - |
73 | S22553 | 022Cr25Ni6Mo2N | - | S31200 | - | X3CrNiMoN27-5-2 | X3CrNiMoN27-5-2, 1.4460 | - |
74 | S22583 | 022Cr25Ni7Mo3WCuN | - | S31260 | (SUS329J2L ) | - | - | - |
75 | S25554 | 03Cr25Ni6Mo3Cu2N | - | S32550, 255 | SUS329J4L | X2CrNiMoCuN25-6-3 | X2CrNiMoCuN25-6-3,1.4507 | |
76 | S25073 | 022Cr25Ni7Mo4N | - | S32750, 2507 | - | X2CrNiMoN25-7-4 | X2CrNiMoN25-7-4,1.4410 | - |
77 | S27603 | 022Cr25Ni7Mo4WCuN | - | S32760 | - | X2CrNiMoWN25-7-4 | X2CrNiMoWN25-7-4,1.4501 | - |
78 | S11348 | 06Cr13Al | 0Cr13Al | S40500 , 405 | SUS405 | X6CrAl13 | X6CrAl13,1.4002 | - |
79 | S11168 | 06Cr11Ti | 0Cr11Ti | S40900 | SUH409 | X6CrTi12 | - | - |
80 | S11163 | 022Cr11Ti | - | S40900 | SUH409L | X2CrTi12 | X2CrTi12,1.4512 | - |
81 | S11173 | 022Cr11NbTi | - | S40930 | - | - | - | - |
82 | S11213 | 022Cr12Ni | - | S40970 | - | X2CrNi12 | X2CrNi12,1.4003 | - |
83 | S11203 | 022Cr12 | 00Cr12 | - | SUS410L | - | - | - |
84 | S11510 | 10Cr15 | 1Cr15 | S42900,429 | (SUS429) | - | - | - |
85 | S11710 | 10Cr17 | 1Cr17 | S43000 | SUS430 | X6Cr17 | X6Cr17,1.4016 | 12x17T |
86 | S11717 | Y10Cr17 | Y1Cr17 | S43020,430F | SUS430F | X7CrS17 | X14CrMoS17,1.4104 | - |
87 | S11863 | 022Cr18Ti | 00Cr17 | S43035,439 | (SUS430LX) | X3CrTi17 | X3CrTi17,1.4510 | 08x17T |
88 | S11790 | 10Cr17Mo | 1Cr17Mo | S43400,434 | SUS434 | X6CrMo17-1 | X6CrMo17-1,1.4113 | - |
89 | S11770 | 10Cr18MoNb | - | S43600,436 | - | X6CrMoNb17-1 | X6CrMoNb17-1,1.4526 | - |
90 | S11862 | 019Cr18MoTi | - | - | (SUS436L) | - | - | - |
91 | S11873 | 022Cr18NbTi | - | S43940 | - | X2CrTiNb18 | X2CrTiNb18,1.4509 | - |
92 | S11972 | 019Cr19Mo2NbTi | 00Cr18Mo2 | S44400,444 | SUS444 | X2CrMoTi18-2 | X2CrMoTi18-2,1.4521 | - |
93 | S12550 | 16Cr25N | 2Cr25N | S44600,446 | SUH446 | - | - | - |
94 | S12791 | 008Cr27Mo | 00Cr27Mo | S44627, XM-27 | SUSXM27 | - | - | - |
95 | S13091 | 008Cr30Mo2 | 00Cr30Mo2 | - | SUS447J1 | - | - | - |
96 | S40310 | 12Cr12 | 1Cr12 | S40300 , 403 | SUS403 | - | - | - |
97 | S41008 | 06Cr13 | 0Cr13 | S41008 , 410S | (SUS410S) | X6Cr13 | X6Cr13 , 1.4000 | 08X13 |
98 | S41010 | 12Cr13 | 1Cr13 | S41000, 410 | SUS410 | X12Cr13 | X12Cr13 , 1.4006 | 12X13 |
99 | S41595 | 04Cr13Ni5Mo | S41500 | (SUSF6NM) | X3CrNiMo13-4 | X3CrNiMo13-4 , 1.4313 | - | |
100 | S41617 | Y12Cr13 | Y1Cr13 | S41600, 416 | SUS416 | X12CrS13 | X12CrS13 , 1.4005 | - |
101 | S42020 | 20Cr13 | 2Cr13 | S42000, 420 | SUS420J1 | X20Cr13 | X20Cr13, 1.4021 | 20X13 |
102 | S42030 | 30Cr13 | 3Cr13 | S42000, 420 | SUS420J2 | X30Cr13 | X30Cr13, 1.4028 | 30X13 |
103 | S42037 | Y30Cr13 | Y3Cr13 | S42020, 420F | SUS420F | X29CrS13 | X29CrS13, 1.4029 | - |
104 | S42040 | 40Cr13 | 4Cr13 | - | - | X39Cr13 | X39Cr13, 1.4031 | 40X13 |
105 | S41427 | Y25Cr13Ni2 | Y2Cr13Ni2 | - | - | - | - | 25X13H2 |
106 | S43110 | 14Cr17Ni2 | 1Cr17Ni2 | - | - | - | - | 14X17H2 |
107 | S43120 | 17Cr16Ni2 | S43100, 431 | SUS431 | X17CrNi16-2 | X17CrNi16-2, 1.4057 | - | |
108 | S44070 | 68Cr17 | 7Cr17 | S44002, 440A | SUS440A | - | - | - |
109 | S44080 | 85Cr17 | 8Cr17 | S44003, 440B | SUS440B | - | - | - |
110 | S44096 | 108Cr17 | 11Cr17 | S44004, 440C | SUS440C | X105CrMo17 | X105CrMo17, 1.4125 | - |
111 | S44097 | Y108Cr17 | Y11Cr17 | S44020, 440F | SUS440F | - | - | - |
112 | S44090 | 95Cr18 | 9Cr18 | - | - | - | - | 95X18 |
113 | S45110 | 12Cr5Mo | 1Cr5Mo | (S50200,502) | (STBA25) | (TS37) | - | 15X5M |
114 | S45610 | 12Cr12Mo | 1Cr12Mo | - | - | - | - | - |
115 | S45710 | 13Cr13Mo | 1Cr13Mo | - | SUS410J1 | - | - | |
116 | S45830 | 32Cr13Mo | 3Cr13Mo | - | - | - | - | - |
117 | S45990 | 102Cr17Mo | 9Cr18Mo | S44004,440C | SUS440C | X105CrMo17 | X105CrMo17,1.4125 | - |
118 | S46990 | 90Cr18MoV | 9Cr18MoV | S44003,440B | SUS440B | - | X90CrMoV18,1.4112 | - |
119 | S46010 | 14Cr11MoV | 1Cr11MoV | - | - | - | - | 15X11Mφ |
120 | S46110 | 158Cr12MoV | 1Cr12MoV | - | - | - | - | - |
121 | S46020 | 21Cr12MoV | 2Cr12MoV | - | - | - | - | - |
122 | S46250 | 18Cr12MoVNbN | 2Cr12MoVNbN | - | SUH600 | - | - | - |
123 | S47010 | 15Cr12WMoV | 1Cr12WMoV | - | - | - | 15X12BHMφ | |
124 | S47220 | 22Cr12NiWMoV | 2Cr12NiMoWV | ( 616 ) | SUH616 | - | - | |
125 | S47310 | 13Cr11NiW2MoV | 1Cr11Ni2WMoVNb | - | - | - | - | 13X11H2B2Mφ |
126 | S47410 | 14Cr12Ni2WMoVNb | 1Cr12Ni2WMoVNb | - | - | - | - | 13X14H3B2φ |
127 | S47250 | 10Cr12Ni3Mo2VN | - | - | - | - | - | |
128 | S47450 | 18Cr11NiMoNbVN | 2Cr11NiMoNbVN | - | - | - | - | |
129 | S47710 | 13Cr14Ni3W2VB | 1Cr14Ni3W2VB | - | - | - | - | 15X12H2MBφA5 |
130 | S48040 | 42Cr9Si2 | 4Cr9Si2 | - | - | - | - | 40X9C2 |
131 | S48045 | 45Cr9Si3 | - | - | SUH1 | - | (X45CrSi3,1.4718) | |
132 | S48140 | 40Cr10Si2Mo | 4Cr10Si2Mo | - | SUH3 | - | (X40CrSiMo10,1.4731) | 40X10C2M |
133 | S48380 | 80Cr20Si2Ni | 8Cr20Si2Ni | - | SUH4 | - | (X80CrSiNi20,1.4747) | - |
134 | S51380 | 04Cr13Ni8Mo2AL | - | S13800,XM-13 | - | - | - | - |
135 | S51290 | 022Cr12Ni9Cu2NbTi | - | S45500,XM-16 | - | - | - | 08X15H5JI2T |
136 | S51550 | 05Cr15Ni5Cu4Nb | - | S15500,XM-12 | - | - | - | - |
137 | S51740 | 05Cr17Ni4Cu4Nb | 0Cr17Ni4Cu4Nb | S17400,630 | SUS630 | X5CrNiCuNb16-4 | X5CrNiCuNb16-4,1.4542 | - |
138 | S51770 | 07Cr17Ni7AL | 0Cr17Ni7AL | S17700,631 | SUS631 | X7CrNi17-7 | X7CrNi17-7,1.4568 | 09X17H7IO |
139 | S51570 | 07Cr15Ni7Mo2AL | 0Cr15Ni7Mo2AL | S15700,632 | - | X8CrNiMoAL15-7-2 | X8CrNiMoAL15-7-2,1.4532 | - |
140 | S51240 | 07Cr12Ni4Mn5Mo3AL | 0Cr12Ni4Mn5Mo3AL | - | - | - | - | - |
141 | S51750 | 09Cr17Ni5Mo3N | - | S35000,633 | - | - | - | - |
142 | S51778 | 06Cr17Ni7ALTi | - | S17600,635 | - | - | - | - |
143 | S51525 | 06Cr15Ni25Ti2MoALVB | 0Cr15Ni25Ti2MoALVB | S66286,660 | SUH660 | (X6NiCrTiMoVB25-15-2) | - | - |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing