Industrial wire woven square hole screen (GB/T 5330-2003) Structural parameters and mesh size
Industrial wire woven square hole screen (GB/T 5330-2003) Structural parameters and mesh size
Basic mesh size /mm | Wire diameter /mm | Screening area percentage /% | Net mass per unit area /(kg/m² ) (1) | Equivalent Imperial Mesh (mesh /25.4mm ) | |||
Low-carbon steel | brass | Tin Bronze | Stainless steel | ||||
7.50 | 1.40 | 71.0 | 2.80 | 3.10 | 3.15 | 2.83 | 2.85 |
7.50 | 1.25 | 73.5 | 2.27 | 2.51 | 2.55 | 2.30 | 2.90 |
7.50 | 1.12 | 75.7 | 1.85 | 2.05 | 2.08 | 1.87 | 2.95 |
6.00 | 1.12 | 71.0 | 2.24 | 2.48 | 2.52 | 2.27 | 3.57 |
6.00 | 1.00 | 73.5 | 1.81 | 2.01 | 2.04 | 1.84 | 3.63 |
6.00 | 0.900 | 75.6 | 1.49 | 1.65 | 1.68 | 1.51 | 3.68 |
5.30 | 1.12 | 68.2 | 2.48 | 2.75 | 2.79 | 2.51 | 3.96 |
5.30 | 1.00 | 70.8 | 2.02 | 2.23 | 2.27 | 2.04 | 4.03 |
5.30 | 0.900 | 73.1 | 1.66 | 1.84 | 1.87 | 1.68 | 4.10 |
4.25 | 0.900 | 68.1 | 2.00 | 2.21 | 2.25 | 2.02 | 4.93 |
4.25 | 0.800 | 70.8 | 1.61 | 1.78 | 1.81 | 1.63 | 5.03 |
4.25 | 0.710 | 73.4 | 1.29 | 1.43 | 1.45 | 1.31 | 5.12 |
3.75 | 0.71 | 70.7 | 1.44 | 1.59 | 1.61 | 1.45 | 5.70 |
3.75 | 0.630 | 73.3 | 1.15 | 1.28 | 1.29 | 1.17 | 5.80 |
3.75 | 0.560 | 75.7 | 0.92 | 1.02 | 1.04 | 0.94 | 5.89 |
3.00 | 0.710 | 65.4 | 1.73 | 1.91 | 1.94 | 1.75 | 6.85 |
3.00 | 0.630 | 68.3 | 1.39 | 1.54 | 1.56 | 1.41 | 7.00 |
3.00 | 0.560 | 71.0 | 1.12 | 1.24 | 1.26 | 1.13 | 7.13 |
2.65 | 1.630 | 65.3 | 1.54 | 1.70 | 1.73 | 1.56 | 7.74 |
2.65 | 0.560 | 68.2 | 1.24 | 1.38 | 1.40 | 1.26 | 7.91 |
2.65 | 0.500 | 70.8 | 1.01 | 1.12 | 1.13 | 1.02 | 8.06 |
2.12 | 0.560 | 62.6 | 1.49 | 1.65 | 1.67 | 1.51 | 9.48 |
2.12 | 0.500 | 65.6 | 1.21 | 1.34 | 1.36 | 1.23 | 9.69 |
2.12 | 0.450 | 68.0 | 1.00 | 1.11 | 1.13 | 1.01 | 9.88 |
1.90 | 0.500 | 62.7 | 1.32 | 1.47 | 1.49 | 1.34 | 10.58 |
1.90 | 0.45 | 65.4 | 1.09 | 1.21 | 1.23 | 1.11 | 10.81 |
1.90 | 0.400 | 68.2 | 0.88 | 0.98 | 0.99 | 0.89 | 11.04 |
1.50 | 0.450 | 59.2 | 1.32 | 1.46 | 1.48 | 1.34 | 13.03 |
1.50 | 0.400 | 62.3 | 1.07 | 1.19 | 1.20 | 1.08 | 13.37 |
1.50 | 0.355 | 65.4 | 0.86 | 0.96 | 0.97 | 0.87 | 13.69 |
1.32 | 0.400 | 58.9 | 1.18 | 1.31 | 1.33 | 1.20 | 14.77 |
1.06 | 0.355 | 56.1 | 1.13 | 1.25 | 1.27 | 1.15 | 17.95 |
1.06 | 0.315 | 59.4 | 0.92 | 1.02 | 1.03 | 0.93 | 18.47 |
1.06 | 0.280 | 62.6 | 0.74 | 0.82 | 0.84 | 0.75 | 18.96 |
0.950 | 0.315 | 56.4 | 1.00 | 1.10 | 1.12 | 1.01 | 20.08 |
0.950 | 0.280 | 59.7 | 0.81 | 0.90 | 0.91 | 0.82 | 20.65 |
0.950 | 0.250 | 62.7 | 0.66 | 0.73 | 0.74 | 0.67 | 21.17 |
0.750 | 0.28 | 53.0 | 0.97 | 1.07 | 1.09 | 0.98 | 24.66 |
0.750 | 0.250 | 56.3 | 0.79 | 0.88 | 0.89 | 0.80 | 25.40 |
0.750 | 0.200 | 62.3 | 0.53 | 0.59 | 0.60 | 0.54 | 26.74 |
0.670 | 0.280 | 49.7 | 1.05 | 1.16 | 1.18 | 1.06 | 26.74 |
0.670 | 0.250 | 53.0 | 0.86 | 0.96 | 0.97 | 0.87 | 27.61 |
0.670 | 0.200 | 59.3 | 0.58 | 0.65 | 0.66 | 0.59 | 29.20 |
0.53 | 0.250 | 46.2 | 1.02 | 1.13 | 1.14 | 1.03 | 32.56 |
0.530 | 0.200 | 52.7 | 0.70 | 0.77 | 0.78 | 0.70 | 34.79 |
0.530 | 0.160 | 59.0 | 0.47 | 0.52 | 0.53 | 0.48 | 36.81 |
0.475 | 0.200 | 49.5 | 0.75 | 0.83 | 0.85 | 0.76 | 37.63 |
0.475 | 0.180 | 52.6 | 0.63 | 0.70 | 0.71 | 0.64 | 38.78 |
0.475 | 0.160 | 56.0 | 0.51 | 0.57 | 0.58 | 0.52 | 40.00 |
0.375 | 0.200 | 42.5 | 0.88 | 0.98 | 0.99 | 0.89 | 44.17 |
0.375 | 0.160 | 49.1 | 0.61 | 0.67 | 0.68 | 0.62 | 47.48 |
0.375 | 0.125 | 56.3 | 0.40 | 0.44 | 0.45 | 0.40 | 50.80 |
0.335 | 0.200 | 39.2 | 0.95 | 1.05 | 1.07 | 0.96 | 47.48 |
0.335 | 0.160 | 45.8 | 0.66 | 0.73 | 0.74 | 0.67 | 51.31 |
0.335 | 0.125 | 53.0 | 0.43 | 0.48 | 0.49 | 0.44 | 55.22 |
Note 1 : Net quality refers to net weight. |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing