Stainless steel, nickel-based, cobalt-based, iron-based, precision alloy series product types brand comparison table
2024-07-25 11:14:56
wiremeshxr
Stainless steel, nickel-based, cobalt-based, iron-based, precision alloy series product types brand comparison table
Alloy Type | Common Name | ASTM/UNS | New national standard | JIS | EN |
Corrosion Resistant Alloy | Monel 400 | N04400 | 2.4360 | ||
Monel 401 | N04401 | ||||
Monel 404 | N04404 | ||||
Monel R405 | N04405 | ||||
Monel K500 | N05500 | JIS H4551 | 2.4375 | ||
Alloy 33 | R20033 | 1.4591 | |||
Alloy 31 | N08031 | 1.4562 | |||
Inconel 28 | N08028 | 1.4563 | |||
Alloy 20cb3/F20 | N08020 | NS143 | 2.4660 | ||
Inconel 600 | N06600 | NS312 | JIS NCF600B | 2.4816 | |
Incoloy 800 | N08800 | NS111 | JIS NCF800 | 1.4876 | |
Incoloy 800H | N08810 | NS112 | 1.4958 | ||
Incoloy 800HT | N08811 | ||||
Incoloy 825 | N08825 | NS142 | JIS NCF825 | 2.4858 | |
Incoloy 925 | N09925 | 2.4852 | |||
Hastelloy C22 | N06022 | 2.4602 | |||
Hastelloy C276 | N10276 | NS334 | 2.4819 | ||
Hastelloy C4 | N06455 | NS335 | 2.4610 | ||
Hastelloy B | N10001 | NS321 | |||
Hastelloy B2 | N10665 | NS322 | 2.4617 | ||
Hastelloy B3 | N10675 | 2.4600 | |||
Hastelloy C2000 | N06200 | ||||
Hastelloy D205 | |||||
Hastelloy G30 | N06030 | ||||
Hastelloy G35 | N06035 | ||||
Alloy 58 | N06058 | 2.4700 | |||
Alloy 59 | N06059 | 2.4605 | |||
Inconel 625 | N06625 | NS336 | JIS NCF625 | 2.4856 | |
Inconel 625LCF | N06626 | ||||
Inconel 686 | N06686 | 2.4606 | |||
Inconel 690 | N06690 | NS315 | 2.4642 | ||
Inconel 926/25-6Mo | N08926 | 1.4529 | |||
Hastelloy G3 | N06985 | 2.4619 | |||
Alloy 600L | N06602 | 2.4817 | |||
Alloy B4 | N10629 | 2.4600 | |||
Nimonic 263 | N07263 | 2.4650 | |||
Superalloy | Incoloy 800 | N08800 | GH20 | JIS NCF800 | 1.4876 |
Incoloy 800H | N08810 | 1.4958 | |||
Incoloy 800HT | N08811 | ||||
RA330 | N08330 | 1.4886 | |||
RA333 | N06333 | 2.4608 | |||
GH3128 | |||||
GH3030 | 2.4983 | ||||
GH333 | |||||
Inconel DS | Inconel DS | 1.4862 | |||
A286/SUH660 | S66286 | GH2132 | SUH660 | 1.4980 | |
Inconel 600 | N06600 | GH600 | JIS NCF600B | 2.4816 | |
Inconel 601 | N06601 | 2.4851 | |||
Inconel 602CA | N06025 | 2.4633 | |||
Hastelloy X | N06002 | GH32 | 2.4665 | ||
Inconel 718 | N07718 | GH4169 | 2.4668 | ||
Nimonic 80A | N07080 | GH4180 | 2.4952 | ||
Inconel X-750 | N07750 | GH4145 | 2.4669 | ||
Super Alloys | Alloy Haynes 188 | R30188 | 2.4683 | ||
Alloy L605/Haynes 25 | R30605 | 2.4964 | |||
Nimonic 60/Alloy 218 | S21800 | ||||
Alloy C263 | N07263 | 2.4650 | |||
Inconel 617 | N06617 | 2.4663 | |||
Inconel 751 | N07751 | 2.4694 | |||
Nimonic 75 | N06075 | 2.4951 | |||
Nimonic 90 | N07090 | 2.4632 | |||
Inconel 864 | S35135 | ||||
Inconel 890 | N08890 | ||||
Inconel 903 | N19903 | ||||
Inconel 907 | N19907 | ||||
Inconel 909 | N19909 | ||||
Rene 41 | N07041 | ||||
Inconel 803 | S35045 | ||||
Martensitic stainless steel | F6NM | S41500 | SUS F6NM | 1.4313 | |
Austenitic stainless steel | 301/1Cr17Ni7 | S30100 | 12Cr17Ni7 | SUS 301 | 1.4319 |
304N | S30451 | 06Cr19Ni10N | SUS 304N1 | 1.4315 | |
304LN | S30453 | 022Cr19Ni10N | SUS 304LN | 1.4311 | |
304N2/XM21 | S30452 | 06Cr19Ni9NbN | SUS 304N2 | - | |
309H | SUS 309H | 1.4950 | |||
310MoLN/725LN | S31050 | SUS 310MoLN | 1.4466/1.4465/1.4436 | ||
310H | SUS 310H | 1.4951 | |||
253MA | S30815 | 1.4835 | |||
316H | SUS 316H | 1.4919 | |||
316N | S31651 | 06Cr17Ni12Mo2N | SUS 316N | - | |
316LN | S31653 | 022Cr17Ni13Mo2N | SUS 316LN | 1.4429 | |
316Lmod/724L | 1.4435 | ||||
316Ti | S31635 | 06Cr17Ni12Mo2Ti | SUS 316Ti | 1.4571 | |
317 | S31700 | 06Cr19Ni13Mo3 | SUS 317 | 1.4449 | |
317L | S31703 | 022Cr19Ni13Mo3 | SUS 317L | 1.4438 | |
317LMN | S31726 | SUS 317LMN | 1.4439 | ||
317LN | SUS 317LN | 1.4434/1.4442 | |||
321 | S32100 | 06Cr18Ni11Ti | SUS 321 | 1.4541 | |
321H | SUS 321H | 1.4878 | |||
329 | SUS 329 | 1.4460 | |||
347 | S34700 | 06Cr18Ni11Nb | SUS 347 | 1.4550 | |
347H | S34709 | 07Cr18Ni11Nb | SUS 347H | 1.4910 | |
348 | SUS 348 | 1.4546 | |||
348H | SUS 348H | 1.4546 | |||
XM-11 | S21904 | XM-11 | |||
XM-19/Nimonic 50 | S21910 | XM-19 | 1.3964 | ||
F44/254SMO | S31254 | 015Cr20Ni18Mo6CuN | NAS 185N | 1.4547 | |
F45 | S30815 | ||||
F46 | S30600 | ||||
F47 | S31725 | ||||
F48 | S31726 | ||||
F49 | S34565 | 1.4565 | |||
654SMO | S32654 | 015Cr24Ni22Mo8Mn3CuN | 1.4652 | ||
F56 | S33228 | 1.4877 | |||
F58 | S31266 | ||||
Inconel 25-6HN/F62 | N08367 | 1.4529 | |||
AL-6XN | N08367 | 1.4529 | |||
Inconel 25-6Mo | N08926 | 1.4529 | |||
Inconel 27-7Mo | S31277 | ||||
F63 | S32615 | ||||
F64 | S30601 | ||||
904L | N08904 | 015Cr21Ni26Mo5Cu2 | 1.4539 | ||
Duplex stainless steel | F50 | S31200 | |||
F51 | S31803 | 022Cr22Ni5Mo3N | SUS 329J3L | 1.4462 | |
F52 | S32950 | ||||
2507/F53 | S32750 | 022Cr25Ni7Mo4N | SUS 329J4L | 1.4410 | |
F54 | S39274 | ||||
F55 | S32760 | 022Cr25Ni7Mo4WCuN | 1.4501 | ||
F57 | S39277 | ||||
F59 | S32520 | ||||
F60 | S32205 | 022Cr23Ni5Mo3N | SUS 329J3L | 1.4462 | |
F61 | S32550 | 03Cr25Ni6Mo3Cu2N | |||
329 | S32900 | 0Cr26Ni5Mo2 | SUS 329J1 | 1.4477 | |
F65 | S32906 | ||||
Precipitation Hardening Stainless Steel | 17-4PH/630 | S17400 | 05Cr17Ni4Cu4Nb | SUS 630 | 1.4542 |
17-7PH/631 | S17700 | 07Cr17Ni7Al | SUS 631 | 1.4568 | |
15-7MoPH/632 | S15700 | 07Cr15Ni7Mo2Al | SUS 632 | ||
634 | S35500 | ||||
635 | S17600 | 06Cr17Ni7AlTi | |||
15-5PH/XM-12 | S15500 | 05Cr15Ni5Cu4Nb | XM-12 | ||
13-8MoPH/XM-13 | S13800 | 04Cr13Ni8Mo2Al | XM-13 | ||
XM-16 | S45500 | XM-16 | |||
S45503 | |||||
XM-25 | S45000 | XM-25 | |||
S46500 | |||||
S46910 |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing