Summary of commonly used filter numbers for metal wire woven dense mesh
2024-07-25 15:07:52
wiremeshxr
Summary of commonly used filter numbers for metal wire woven dense mesh
Specifications Filter No. | Number of warp and weft threads (mesh/inch) | Wire diameter | Weaving method | Net weight per unit area (kg/m2) | ||
Warp | Weft | Warp | Weft | |||
p28 | 7.1 | 40 | 0.710 | 0.630 | plain weave | 5.26 |
p33 | 8.4 | 75 | 0.500 | 0.355 | 2.99 | |
p40 | 10.2 | 75 | 3.11 | |||
p45 | 11.4 | 75 | 3.19 | |||
p50 | 12.7 | 75 | 0.450 | 3.11 | ||
p55 | 14 | 75 | 3.18 | |||
p60 | 15.2 | 100 | 0.400 | 0.280 | 2.57 | |
p74 | 18.8 | 110 | 0.355 | 0.250 | 2.34 | |
p80 | 20.3 | 110 | 2.39 | |||
p90 | 22.9 | 120 | 0.315 | 0.224 | 2.14 | |
p90 | 25.4 | 140 | 0.280 | 0.200 | 1.90 | |
p100 | 27.9 | 150 | 0.180 | 1.82 | ||
p120 | 30.5 | 150 | 0.250 | 1.74 | ||
p140 | 35.6 | 200 | 0.244 | 0.140 | 1.43 | |
p160 | 40.6 | 220 | 0.180 | 0.125 | 1.21 | |
p180 | 45.7 | 250 | 0.160 | 0.112 | 1.08 | |
p200 | 50.8 | 280 | 0.140 | 0.100 | 0.96 | |
p220 | 55.9 | 280 | 0.97 | |||
p240 | 61 | 300 | 0.090 | 0.93 | ||
p260 | 66 | 300 | 0.125 | 0.89 | ||
p280 | 71.1 | 350 | 0.112 | 0.080 | 0.78 | |
X320 | 81.3 | 780 | 0.100 | 0.071 | Twill | 1.17 |
X360 | 91.4 | 780 | 1.21 | |||
X400--I | 101.6 | 900 | 0.063 | 1.13 | ||
X400--II | 101.6 | 780 | 0.071 | 1.24 | ||
X500 | 127 | 1100 | 0.071 | 0.050 | 0.85 | |
X500 | 132 | 1100 | 0.86 | |||
X630--I | 160 | 1500 | 0.063 | 0.036 | 0.67 | |
X630--II | 160 | 1400 | 0.040 | 0.72 | ||
X685 | 174 | 1400 | 0.78 | |||
X795 | 202 | 1800 | 0.050 | 0.032 | 0.57 | |
X850 | 216 | 1900 | 0.045 | 0.030 | 0.52 | |
X1000 | 254 | 2000 | 0.040 | 0.028 | 0.50 | |
X1125 | 285.8 | 2300 | 0.036 | 0.025 | 0.47 | |
X1250 | 317.5 | 2300 | 0.44 |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing