Introduction to product specifications and filtration accuracy of micron filter screens
Introduction to product specifications and filtration accuracy of micron filter screens
Micro filter stainless steel wire mesh, stainless steel micro cloth, dense mesh, stainless steel filter silk cloth, micro filter mesh, Dutch filter mesh, precision filter silk cloth, also known as micro cloth. It is woven from low-carbon steel wire, copper wire, nickel wire, stainless steel wire, polyester, and other materials.
Weaving Method>Dutch Flat Weaving Dutch Diagonal Weaving Dutch Reverse Weaving Bamboo Flower Weaving
The reason why stainless steel mesh is called mesh is because its warp and weft wire diameters are different and the mesh size is different. Reasonable combination of silk warp and mesh size to achieve a filtration density that cannot be achieved by square mesh.
So seat type nets are fine mesh filters, but generally the warp diameter is larger than the weft diameter.
The reason why contrast weaving is called contrast is because the latitude lines are much thicker than the longitude lines.
Specification: 0.2-2800 mesh 8 # -1250 # General width: 0.5-8.5 meters
Weaving: plain weave stainless steel mesh, diagonal weave stainless steel mesh, bamboo flower weave stainless steel mesh, contrast weave stainless steel mesh.
Material: High quality stainless steel wire
Usage: Used for filtration in industries such as aviation, petroleum, and chemical
Performance: It has the characteristics of stable and fine filtering performance.
Usage: Used in industries such as aerospace, petroleum, and chemical.
The specifications of stainless steel mat-type flat weave are as follows | ||||
Standard | Mesh/inch (diameter x weft) | Wire diameter mm diameter x weft | Reference aperture(um) | Weight/m2(kg) |
32 | 08 x 62 | 0.630 x 0.450 | 300 | 5.42 |
40 | 10 x 79 | 0.500 x 0.355 | 250 | 3.16 |
48 | 12 x 64 | 0.580 x 0.400 | 280 | 2.9 |
55 | 14 x 88 | 0.400 x 0.300 | 180 | 2.54 |
76 | 19 x 140 | 0.315 x 0.200 | 140 | 1.88 |
95 | 24 x 300 | 0.355 x 0.250 | 120 | 2.45 |
100 | 25 x 140 | 0.280 x 0.200 | 100 | 1.95 |
120 | 30 x 150 | 0.250 x 0.180 | 80 | 1.68 |
140 | 35 x 175 | 0.224 x 0.160 | 71 | 1.52 |
160 | 40 x 200 | 0.200 x 0.140 | 60 | 1.40 |
180 | 45 x 250 | 0.160 x 0.112 | 56 | 1.09 |
200 | 50 x 250 | 0.140 x 0.110 | 53 | 1.04 |
220 | 55.5x280 | 0.140 x 0.100 | 50 | 0.92 |
240 | 65 x 330 | 0.110 x 0.080 | 36 | 0.71 |
280(1) | 70 x 350 | 0.110 x 0.080 | 35 | 0.72 |
280(2) | 70 x 385 | 0.110 x 0.070 | 32 | 0.75 |
300 | 78 x 700 | 0.110 x 0.080 | 30 | 1.39 |
315(1) | 80 x 400 | 0.100 x 0.065 | 40 | 0.62 |
315(2) | 80 x 600 | 0.100 x 0.060 | - | - |
315(3) | 80 x 800 | 0.150 x 0.040 | - | - |
Roll width: 1.0-3.0m | ||||
The specifications of stainless steel mat-type twill weave are as follows | ||||
Standard | Mesh/inch (diameter x weft) | Wire diameter (diameter x weft) mm | Reference aperture(um) | Weight/m2 (kg) |
80II | 020 x 250 | 0.280 x 0.200 | 38 | |
120II | 030 x 300 | 0.250 x 0.180 | 36 | |
200II | 050 x 500 | 0.140 x 0.110 | 34 | |
320I | 080 x 700 | 0.110 x 0.080 | 32 | |
320II | 081 x 780 | 0.100 x 0.070 | 30 | 1.22 |
354 | 090 x 550 | 0.120 x 0.050 | - | - |
360 | 091 x 787 | 0.100 x 0.070 | 25 | 1.24 |
400I | 100 x 780 | 0.100 x 0.070 | twenty two | |
400II | 100 x 900 | 0.100 x 0.063 | 20 | 1.22 |
500 | 130 x 1118 | 0.071 x 0.050 | ||
500 | 120 x 1100 | 0.040 x 0.050 | 17 | 0.81 |
630 | 150 x 1400 | 0.063 x 0.040 | 15 | 0.62 |
650(1) | 165 x 400 | 0.070 x 0.17 | - | - |
650(2) | 165 x 600 | 0.070 x 0.090 | - | - |
650(3) | 165 x 800 | 0.070 x 0.063 | 25 | - |
650(4) | 165 x 1100 | 0.070 x 0.017 | - | - |
650(5) | 165 x 1400 | 0.070 x 0.040 | 16 | 0.76 |
685 | 174 x `700 | 0.063 x 0.063 | 13 | 0.61 |
787(1) | 200 x 600 | 0.071 x 0.090 | - | - |
787(2) | 200 x 800 | 0.071 x 0.063 | - | - |
787(3) | 200 x 1400 | 0.071 x 0.040 | 12 | 0.8 |
795II | 202 x 1760 | 0.050 x 0.035 | 10 | 0.6 |
850 | 216 x 1860 | 0.045 x 0.030 | 9 | - |
1000 | 254 x 2000 | 0.045 x 0.028 | 8 | 0.5 |
1125 | 285 x 2235 | 0.036 x 0.026 | 7 | - |
1225 | 300 x 2200 | 0.036 x 0.026 | 6 | |
1250 | 325 x 2300 | 0.035 x 0.025 | 5 | 0.45 |
1600 | 400 x 2800 | 0.030 x 0.018 | 3 | |
1575 | 400 x 3100 | 0.030 x 0.015 | 3 | - |
Roll width: 1.0-3.0m |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing