Corporate news

Introduction to product specifications and filtration accuracy of micron filter screens

2024-07-25 15:18:36 wiremeshxr

Introduction to product specifications and filtration accuracy of micron filter screens

Micro filter stainless steel wire mesh, stainless steel micro cloth, dense mesh, stainless steel filter silk cloth, micro filter mesh, Dutch filter mesh, precision filter silk cloth, also known as micro cloth. It is woven from low-carbon steel wire, copper wire, nickel wire, stainless steel wire, polyester, and other materials.

Weaving Method>Dutch Flat Weaving Dutch Diagonal Weaving Dutch Reverse Weaving Bamboo Flower Weaving

The reason why stainless steel mesh is called mesh is because its warp and weft wire diameters are different and the mesh size is different. Reasonable combination of silk warp and mesh size to achieve a filtration density that cannot be achieved by square mesh.

So seat type nets are fine mesh filters, but generally the warp diameter is larger than the weft diameter.

The reason why contrast weaving is called contrast is because the latitude lines are much thicker than the longitude lines.

Specification: 0.2-2800 mesh 8 # -1250 # General width: 0.5-8.5 meters

Weaving: plain weave stainless steel mesh, diagonal weave stainless steel mesh, bamboo flower weave stainless steel mesh, contrast weave stainless steel mesh.

Material: High quality stainless steel wire

Usage: Used for filtration in industries such as aviation, petroleum, and chemical

Performance: It has the characteristics of stable and fine filtering performance.

Usage: Used in industries such as aerospace, petroleum, and chemical.

The specifications of stainless steel mat-type flat weave are as follows
StandardMesh/inch (diameter x weft)

Wire diameter mm diameter x weft

Reference aperture(um)

Weight/m2(kg)
3208 x 620.630 x 0.4503005.42
4010 x 790.500 x 0.3552503.16
4812 x 640.580 x 0.4002802.9
5514 x 880.400 x 0.3001802.54
7619 x 1400.315 x 0.2001401.88
9524 x 3000.355 x 0.2501202.45
10025 x 1400.280 x 0.2001001.95
12030 x 1500.250 x 0.180801.68
14035 x 1750.224 x 0.160711.52
16040 x 2000.200 x 0.140601.40
18045 x 2500.160 x 0.112561.09
20050 x 2500.140 x 0.110531.04
22055.5x2800.140 x 0.100500.92
24065 x 3300.110 x 0.080360.71
280(1)70 x 3500.110 x 0.080350.72
280(2)70 x 3850.110 x 0.070320.75
30078 x 7000.110 x 0.080301.39
315(1)80 x 4000.100 x 0.065400.62
315(2)80 x 6000.100 x 0.060--
315(3)80 x 8000.150 x 0.040--
Roll width: 1.0-3.0m

The specifications of stainless steel mat-type twill weave are as follows
StandardMesh/inch (diameter x weft)

Wire diameter (diameter x weft) mm

Reference aperture(um)

Weight/m2 (kg)
80II020 x 2500.280 x 0.20038
120II030 x 3000.250 x 0.18036
200II050 x 5000.140 x 0.11034
320I080 x 7000.110 x 0.08032
320II081 x 7800.100 x 0.070301.22
354090 x 5500.120 x 0.050--
360091 x 7870.100 x 0.070251.24
400I100 x 7800.100 x 0.070twenty two
400II100 x 9000.100 x 0.063201.22
500130 x 11180.071 x 0.050

500120 x 11000.040 x 0.050170.81
630150 x 14000.063 x 0.040150.62
650(1)165 x 4000.070 x 0.17--
650(2)165 x 6000.070 x 0.090--
650(3)165 x 8000.070 x 0.06325-
650(4)165 x 11000.070 x 0.017--
650(5)165 x 14000.070 x 0.040160.76
685174 x `7000.063 x 0.063130.61
787(1)200 x 6000.071 x 0.090--
787(2)200 x 8000.071 x 0.063--
787(3)200 x 14000.071 x 0.040120.8
795II202 x 17600.050 x 0.035100.6
850216 x 18600.045 x 0.0309-
1000254 x 20000.045 x 0.02880.5
1125285 x 22350.036 x 0.0267-
1225300 x 22000.036 x 0.0266
1250325 x 23000.035 x 0.02550.45
1600400 x 28000.030 x 0.0183
1575400 x 31000.030 x 0.0153-
Roll width: 1.0-3.0m


Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing

Home
Product
News
Contact