New stainless steel grades, new standard stainless steel grades, new and old grades comparison table
New stainless steel grades, new standard stainless steel grades, new and old grades comparison table
No | China GB | Japanese JIS | USA | Taiwan CNS | ||
Old brand | New grades (07.10) | 201 | ASTM S20100 | |||
1 | 1Cr17Mn6Ni5N | 12Cr17Mn6Ni5N | SUS201 | 201 | ||
2 | 1Cr18Mn8Ni5N | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | 202 |
3 | 1Cr17Ni7 | 12Cr17Ni7 | SUS301 | 301 | S30100 | 301 |
4 | 0Cr18Ni9 | 06Cr19Ni10 | SUS304 | 304 | S30400 | 304 |
5 | 00Cr19Ni10 | 022Cr19Ni10 | SUS304L | 304L | S30403 | 304L |
6 | 0Cr19Ni9N | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | 304N1 |
7 | 0Cr19Ni10NbN | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | 304N2 |
8 | 00Cr18Ni10N | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | 304LN |
9 | 1Cr18Ni12 | 10Cr18Ni12 | SUS305 | 305 | S30500 | 305 |
10 | 0Cr23Ni13 | 06Cr23Ni13 | SUS309S | 309S | S30908 | 309S |
11 | 0Cr25Ni20 | 06Cr25Ni20 | SUS310S | 310S | S31008 | 310S |
12 | 0Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | 316 |
13 | 0Cr18Ni12Mo3Ti | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | 316Ti |
14 | 00Cr17Ni14Mo2 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | 316L |
15 | 0Cr17Ni12Mo2N | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | 316N |
16 | 00Cr17Ni13Mo2N | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | 316LN |
17 | 0Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | 316J1 |
18 | 00Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | 316J1L |
19 | 0Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | 317 |
20 | 00Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | 317L |
21 | 0Cr18Ni10Ti | 06Cr18Ni11Ti | SUS321 | 321 | S32100 | 321 |
22 | 0Cr18Ni11Nb | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | 347 |
23 | 0Cr26Ni5Mo2 | - | SUS329J1 | 329 | S32900 | 329J1 |
24 | 00Cr18Ni5Mo3Si2 | 022Cr19Ni5Mo3Si2N | SUS329J3L | - | S31803 | 329J3L |
25 | 0Crl3Al | 06Crl3Al | SUS405 | 405 | S40500 | 405 |
26 | - | 022Cr11Ti | SUH409 | 409 | S40900 | 409L |
27 | 00Cr12 | 022Cr12 | SUS410L | - | - | 410L |
28 | 1Cr17 | 10Cr17 | SUS430 | 430 | S43000 | 430 |
29 | 1Cr17Mo | 10Cr17Mo | SUS434 | 434 | S43400 | 434 |
30 | - | 022Cr18NbTi | - | - | S43940 | 439 |
31 | 00Cr18Mo2 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | 444 |
32 | 1Cr12 | 12Cr12 | SUS403 | 403 | S40300 | 403 |
33 | 1Cr13 | 12Cr13 | SUS410 | 410 | S41000 | 410 |
34 | 2Cr13 | 20Cr13 | SUS420J1 | 420 | S42000 | 420J1 |
35 | 3Cr13 | 30Cr13 | SUS420J2 | - | - | 420J2 |
36 | 7Cr17 | 68Cr17 | SUS440A | 440A | S44002 |
The new version of the national standard for stainless steel includes the following six standards:
GB/T20878-2009 "Stainless steel and heat-resistant steel grades and chemical composition"
GB/T1220-2009 "Stainless steel bars" GB/T1221-2009
"Heat-resistant steel bars"
GB/T3280-2009 "Stainless steel cold-rolled steel plates and strips"
GB/T4237-2009 "Stainless steel hot-rolled steel plates and strips"
GB/T4238-2009 "Heat-resistant steel plates and strips"
The new national standard for stainless steel is a new stainless steel grade standard for domestic steel mills inspected by the National Quality and Technical Supervision
. Compared with the previous version, there is basically no major change in the identification of the new grade and the old grade. The identification of the main chemical elements has not changed. Only the carbon content identification and the chemical elements in some steel grades have changed.
The Cr and Ni contents of 304 stainless steel plates increased by 1 percentage point respectively; the Ni content of 316L stainless steel plates increased by 2 percentage points; the Cr content of 444 increased by 1 percentage point and Nb and Ti trace elements were added; the Ni content of 321 decreased by 1 percentage point; and the Ni content of 304N1 decreased by 1 percentage point. Different degrees of adjustment were made between different steel types, and the adjustment range in nickel austenite was relatively large.
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing