Titanium and titanium alloy wire mesh grades and chemical compositions
Titanium and titanium alloy wire mesh grades and chemical compositions
Alloy grade | name Chemical Element | chemical composition,% | |||||||||||||
Main Ingredients | Impurities, not more than | ||||||||||||||
Ti | Al | Mo | Pd | Ni | Si/ Sn | B | Fe | C | N | H | O | Other Elements | |||
single | sum | ||||||||||||||
TA1 | Industrial pure titanium | margin | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.10 | 0.40 | ||||||
TA2 | Industrial pure titanium | margin | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 | ||||||
TA3 | Industrial pure titanium | margin | 0.30 | 0.08 | 0.05 | 0.015 | 0.35 | 0.10 | 0.40 | ||||||
TA4 | Industrial pure titanium | margin | 0.50 | 0.08 | 0.05 | 0.015 | 0.40 | 0.10 | 0.40 | ||||||
TA5 | Ti-4Al-0.005B | margin | 3.3~4.7 | 0.005 | 0.30 | 0.08 | 0.04 | 0.015 | 0.15 | 0.10 | 0.40 | ||||
TA6 | Ti-5Al | margin | 4.0~5.5 | 0.30 | 0.08 | 0.05 | 0.015 | 0.15 | 0.10 | 0.40 | |||||
TA8 | Ti-0.05Pd | margin | 0.04~0.08 | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 | |||||
TA8-1 | Ti-0.05Pd | margin | 0.04~0.08 | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.10 | 0.40 | |||||
TA9 | Ti-0.2Pd | margin | 0.12~0.25 | 0.25 | 0.08 | 0.03 | 0.015 | 0.20 | 0.10 | 0.40 | |||||
TA9-1 | Ti-0.2Pd | margin | 0.12~0.25 | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.10 | 0.40 | |||||
TA10 | Ti-0.3Mo-0.8Ni | margin | 0.2~0.4 | 0.6~0.9 | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing