Referential Specification of Square Hole Woven Wire Mesh introduce
Referential Specification of Square Hole Woven Wire Mesh introduce
Square hole mesh, also known as plain weave mesh, metal wire woven square hole mesh, stainless steel mesh, stainless steel mesh, stainless steel mesh, filter mesh, metal mesh, abrasive mesh, etc.
Mesh | Wire Diameter | Aperture size | Aperture ratio % | ||
Inch | mm | Inch | mm | ||
1×1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 |
2×2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 |
3×3 | 0.054 | 0.37 | 0.279 | 7.09 | 70.1 |
4×4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
4×4 | 0.039 | 1.0 | 0.211 | 5.35 | 71 |
5×5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 |
6×6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 |
8×8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 |
10×10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 |
12×12 | 0.02 | 0.508 | 0.063 | 1.6 | 57.2 |
14×14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 |
16×16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
18×18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
20×20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
20×20 | 0.012 | 0.30 | 0.0382 | 0.97 | 58.3 |
30×30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 |
30×30 | 0.008 | 0.20 | 0.0252 | 0.64 | 58.4 |
40×40 | 0.008 | 0.19 | 0.0175 | 0.445 | 49.1 |
40×40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
50×50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
60×60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 |
60×60 | 0.0059 | 0.15 | 0.0107 | 0.273 | 41.6 |
80×80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
80×80 | 0.0047 | 0.12 | 0.0078 | 0.198 | 38.8 |
100×100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
100×100 | 0.004 | 0.102 | 0.006 | 0.15 | 36 |
110×110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 30.7 |
120×120 | 0.0031 | 0.080 | 0.0052 | 0.132 | 39 |
150×150 | 0.0025 | 0.063 | 0.0042 | 0.106 | 39 |
180×180 | 0.0020 | 0.050 | 0.0036 | 0.091 | 42 |
200×200 | 0.0020 | 0.050 | 0.0030 | 0.077 | 37 |
250×250 | 0.0016 | 0.040 | 0.0024 | 0.061 | 36 |
300×300 | 0.0016 | 0.040 | 0.0018 | 0.045 | 28 |
325×325 | 0.0014 | 0.035 | 0.0017 | 0.043 | 30 |
400×400 | 0.0012 | 0.030 | 0.0013 | 0.034 | 28 |
500×500 | 0.001 | 0.025 | 0.001 | 0.026 | 26 |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing