Stainless steel square mesh is also known as stainless steel square hole mesh, stainless steel woven mesh, industrial metal wire woven square hole screen, stainless steel wire cloth, stainless steel mesh cloth, square hole screen, stainless steel wire mesh, stainless steel screen, stainless steel mesh, stainless steel filter, abrasive mesh, stainless steel metal mesh, stainless steel filter, stainless steel conveyor belt, etc.
Types of stainless steel grid: plain woven wire mesh, twill woven wire mesh, etc.
Common materials for stainless steel grid
Stainless steel: SUS304, 304L, S309S, 310, 316, 316L, 317, 321, 330, 347, 2205, 2507;
Magnetic types 410, 430;
Copper and copper alloys: copper, brass, bronze, copper, phosphor bronze, tin bronze;
Aluminum and aluminum alloys: 1350-H19;
Nickel and nickel alloys: nickel, monel alloy 400, Hastelloy, Inconel alloy, Incoloy alloy, nickel-chromium alloy, nickel-based alloy; Other rare metals such as niobium, gold, molybdenum, platinum, titanium and tungsten can be provided according to regulations.
Stainless steel grid filter model: GFW, GF1W, GF2W, GF3W;
Stainless steel grid filter width: 0.1-30 meters;
Stainless steel grid filter width use: products are widely used in petroleum, petrochemical, refineries, nuclear power plants, natural gas, power generation, aluminum and steel plants, food and beverage, chemical processing, shipping, shipping, machinery, factory engineering, construction, instrumentation, automobile, aerospace, plastics and rubber, textile, chemical and other industries for gas and liquid filtration.
Common specifications of stainless steel grid: other specifications can be customized!!!
Plain Weave Mesh (Normal Spec.) |
Mesh count | Wire Dia | Width of Opening | Open area |
Inches | mm | Inches | mm | % |
1X1 | 0.157 | 4 | 0.84 | 21.4 | 71 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
8X8 | 0.043 | 1.1 | 0.08 | 2.08 | 42 |
10X10 | 0.039 | 1 | 0.06 | 1.54 | 36 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
60X60 | 0.0075 | 0.19 | 0.0092 | 0.23 | 30.5 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
100X100 | 0.0043 | 0.11 | 0.0055 | 0.14 | 32.15 |
120X120 | 0.0031 | 0.08 | 0.0046 | 0.132 | 38.77 |
150X150 | 0.026 | 0.06 | 0.0041 | 0.1041 | 37.4 |
180X180 | 0.002 | 0.05 | 0.0036 | 0.091 | 41.65 |
200X200 | 0.0021 | 0.05 | 0.0029 | 0.0737 | 35.49 |
250X250 | 0.0012 | 0.03 | 0.0028 | 0.0716 | 49.4 |
300X300 | 0.0012 | 0.03 | 0.00215 | 0.05467 | 41.67 |
325X325 | 0.0012 | 0.03 | 0.0019 | 0.0482 | 38.09 |
400X400 | 0.001 | 0.025 | 0.00152 | 0.0385 | 36.72 |
Twill Weave Mesh (Normal Spec.) |
Mesh count | Wire Dia | Width of Opening | Open area |
Inches | mm | Inches | mm | % |
20 | 0.0236 | 0.6 | 0.02638 | 0.67 | 44.89 |
30 | 0.0177 | 0.45 | 0.01562 | 0.397 | 15.73 |
40 | 0.0118 | 0.3 | 0.01319 | 0.335 | 11.22 |
50 | 0.0098 | 0.25 | 0.01016 | 0.258 | 6.66 |
60 | 0.0094 | 0.24 | 0.00722 | 0.183 | 3.36 |
80 | 0.0071 | 0.18 | 0.00541 | 0.138 | 1.89 |
100 | 0.0059 | 0.15 | 0.00409 | 0.104 | 1.08 |
120 | 0.0047 | 0.12 | 0.00361 | 0.092 | 0.84 |
150 | 0.0031 | 0.08 | 0.00352 | 0.089 | 0.8 |
250 | 0.0016 | 0.04 | 0.00243 | 0.062 | 0.38 |
270 | 0.0016 | 0.04 | 0.00213 | 0.054 | 0.29 |
300 | 0.0016 | 0.04 | 0.00176 | 0.045 | 0.2 |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot |
Inch | MM | Inch | MM |
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing