Comparison table of types, mesh numbers, wire diameters and apertures of mat-type nets
Types of mat-type mesh, mesh number, wire diameter and aperture comparison table. Mat-type mesh
is also known as dense mesh, stainless steel mesh, stainless steel wire cloth, stainless steel mat-type mesh, stainless steel filter mesh, stainless steel screen mesh, stainless steel filter mesh, stainless steel woven mesh.
Material: stainless steel wire, nickel wire, black iron wire
. Weaving: plain woven stainless steel dense mesh (plain-dense), twill woven stainless steel dense mesh (twill-dense), bamboo flower woven stainless steel dense mesh, contrast woven stainless steel dense mesh.
Performance: It has the characteristics of stable and fine filtering performance.
Application: used for precision pressure filter, fuel filter, vacuum filter, also suitable for aerospace, petroleum, chemical industry, chemical fiber, rubber, tire manufacturing, metallurgy, medicine, food and other industries.
Plain dense weave (MPW) | ||||||||||||
model | Wire diameter | Effective cross-sectional ratio (%) | Net weight per unit area (KG/M2) | Net thickness | Mesh | Basic aperture reference value (UM) | ||||||
40 | 0.50×0.355 | 21.05 | 3.16 | 1.21 | 10.2×79 | 250 | ||||||
95 | 0.355×0.25 | 14.5 | 2.5 | 0.855 | 24×110 | 100 | ||||||
120 | 0.25×0.18 | 13.6 | 1.68 | 0.61 | 30×150 | 80 | ||||||
200 | 0.14×0.11 | 14.5 | 1.00 | 0.35 | 50×250 | 50 | ||||||
Twill dense mesh (MXW) | ||||||||||||
model | Wire diameter | Effective cross-sectional ratio (%) | Net weight per unit area (KG/M2) | Net thickness | Mesh | Basic aperture reference value (UM) | ||||||
320 | 0.10×0.07 | 20.1 | 1.22 | 0.24 | 80×700 | 30 | ||||||
400 | 0.10×0.063 | 17.6 | 1.15 | 0.226 | 100×880 | twenty two | ||||||
500 | 0.07×0.05 | 16.8 | 0.86 | 0.17 | 127×1110 | 17 | ||||||
630 | 0.063×0.04 | 22.2 | 0.72 | 0.143 | 160×1400 | 15 | ||||||
650 | 0.07×0.04 | 16.1 | 0.75 | 0.15 | 165×1400 | 12 | ||||||
795 | 0.05×0.032 | 17 | 0.58 | 0.114 | 202×1740 | 10 | ||||||
1000 | 0.04×0.028 | 14.8 | 0.50 | 0.096 | 250×1990 | 8 | ||||||
1250 | 0.035×0.025 | 9.6 | 0.44 | 0.085 | 314×2280 | 5 | ||||||
1580 | 0.03×0.018 | 7 | 0.32 | 0.066 | 400×2800 | 3 | ||||||
Plain woven mat type net | ||||||||||||
Filter No. | Mesh number ( diameter x weft ) | Wire diameter ( diameter x weft ) | Aperture (um) | Weight per square meter (kg) | ||||||||
32# | 8 x 62 | 0.63mm x 0.45mm | 300 | 5.42 | ||||||||
40# | 10 x 79 | 0.50mm x 0.355mm | 250 | 3.16 | ||||||||
48# | 12 x 64 | 0.58mm x 0.40mm | 280 | 2.9 | ||||||||
55# | 14 x 88 | 0.40mm x 0.30mm | 180 | 2.54 | ||||||||
76# | 19 x 140 | 0.315mm x 0.20mm | 140 | 1.88 | ||||||||
80# | 20 x 300 | 0.35mm x 0.20mm | - | 3.6 | ||||||||
95# | 24 x 110 | 0.355mm x 0.25mm | 120 | 2.45 | ||||||||
100# | 25 x 140 | 0.28mm x 0.20mm | 100 | 1.95 | ||||||||
120# | 30 x 150 | 0.25mm x 0.18mm | 80 | 1.68 | ||||||||
140# | 35 x 175 | 0.224mm x 0.16mm | 71 | 1.52 | ||||||||
160# | 40 x 200 | 0.20mm x 0.14mm | 60 | 1.40 | ||||||||
180# | 45 x 250 | 0.16mm x 0.112mm | 56 | 1.09 | ||||||||
200# | 50 x 250 | 0.14mm x 0.11mm | 53 | 1.04 | ||||||||
220# | 55.5 x 280 | 0.14mm x 0.10mm | 50 | 0.92 | ||||||||
240# | 65 x 330 | 0.11mm x 0.08mm | 36 | 0.71 | ||||||||
280#(1) | 70 x 350 | 0.11mm x 0.08mm | 35 | 0.72 | ||||||||
280#(2) | 70 x 385 | 0.11mm x 0.07mm | 32 | 0.75 | ||||||||
300# | 78 x 700 | 0.11mm x 0.08mm | 30 | 1.39 | ||||||||
315#(1) | 80 x 400 | 0.10mm x 0.065mm | 40 | 0.62 | ||||||||
315#(2) | 80 x 600 | 0.10mm x 0.06mm | - | - | ||||||||
315#(3) | 80 x 800 | 0.15mm x 0.04mm | - | - | ||||||||
320# | 81 x 780 | 0.10mm x 0.07mm | 30 | 1.22 | ||||||||
354# | 90 x 550 | 0.12mm x 0.05 | - | - | ||||||||
Width : 1-3m |
Twill woven mat type net | ||||||
Filter No. | Mesh number ( diameter x weft ) | Wire diameter ( diameter x weft ) | Aperture (um) | Weight per square meter (kg) | ||
360# | 91 x 787 | 0.10mm x 0.07 | 25 | 1.24 | ||
400# | 101 x 900 | 0.10mm x 0.063 | 20 | 1.22 | ||
472# | 120 x 400 | 0.10mm x 0.075 | - | - | ||
500# | 127 x 1100 | 0.07mm x 0.05 | 17 | 0.81 | ||
630# | 160 x 1500 | 0.063mm x 0.04 | 15 | 0.62 | ||
650#(1) | 165 x 400 | 0.071mm x 0.06 | - | - | ||
650#(2) | 165 x 600 | 0.071mm x 0.05 | - | - | ||
650#(3) | 165 x 800 | 0.071mm x 0.05 | 25 | - | ||
650#(4) | 165 x 1100 | 0.071mm x 0.045 | - | - | ||
650#(5) | 165 x 1400 | 0.071mm x 0.04 | 16 | 0.76 | ||
685# | 174 x 1700 | 0.063mm x 0.032 | 13 | 0.61 | ||
787#(1) | 200 x 600 | 0.071mm x 0.06 | - | - | ||
787#(2) | 200 x 800 | 0.071mm x 0.06 | - | - | ||
787#(3) | 200 x 1400 | 0.071mm x 0.04 | 12 | 0.8 | ||
795# | 202 x 1760 | 0.05mm x 0.032 | 10 | 0.6 | ||
850# | 216 x 1860 | 0.045mm x 0.030 | 9 | - | ||
1000# | 254 x 2000 | 0.04mm x 0.028 | 8 | 0.5 | ||
1125# | 285 x 2235 | 0.036mm x 0.025 | 7 | - | ||
1228# | 312 x 2100 | 0.035mm x 0.025 | - | - | ||
1250# | 318 x 2235 | 0.036mm x 0.025 | - | - | ||
1280# | 325 x 2300 | 0.035mm x 0.025 | 5 | 0.45 | ||
1575# | 400 x 3100 | 0.035mm x 0.019 | 3 | - | ||
Width : 1-3m |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing