Wire Mesh Defoamer Parameters
2024-08-11 11:34:07
wiremeshxr
Wire Mesh Defoamer Parameters
We can also scientifically select the appropriate gas-liquid filter model for customers based on the samples or requirements provided by customers.
HG/T21618-1998 Technical parameters of gas-liquid filter for wire mesh demister | |||
Type code | Volume weight kg/m3 | Specific surface area㎡/m3 | Porosity ε |
SP | 168 | 529.6 | 0.9788 |
HP | 128 | 403.5 | 0.9839 |
DP | 186 | 625.5 | 0.9765 |
HR | 134 | 291.6 | 0.9832 |
Technical parameters of standard gas-liquid filter | ||||||
Filament diameter dw(mm) | Network width allowed (mm) | Bulk density ρ (kgm3) | Specific surface area α (㎡/m3) | Porosity ε | ||
Flat wire | Round Wire | ±20 | 150 | Flat wire | Round Wire | 0.981 |
0.1×0.4 | 0.23 | 475 | 320 |
High penetration gas-liquid filter technical parameters | ||||||
Filament diameter dw(mm) | Network width allowed (mm) | Bulk density ρ (kgm3) | Specific surface area α (㎡/m3) | Porosity ε | ||
Flat wire | Round Wire | ±20 | 98 | Flat wire | Round Wire | 0.9875 |
0.1×0.4 | 0.23 | 313 | 217 |
High efficiency gas-liquid filter technical parameters | ||||||
Filament diameter dw(mm) | Network width allowed (mm) | Bulk density ρ (kgm3) | Specific surface area α (㎡/m3) | Porosity ε | ||
Flat wire | Round Wire | ±20 | 182 | Flat wire | Round Wire | 0.977 |
HG/T21618-1998 Technical parameters of gas-liquid filter for wire mesh demister | |||
Type code | Volume weight kg/m3 | Specific surface area㎡/m3 | Porosity ε |
SP | 168 | 529.6 | 0.9788 |
HP | 128 | 403.5 | 0.9839 |
DP | 186 | 625.5 | 0.9765 |
HR | 134 | 291.6 | 0.9832 |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing