Structural Parameters of Plain Dutch Weave Wire Mesh
Structural Parameters of Plain Dutch Weave Wire Mesh
Plain Dutch Weave Wire Mesh Also known as seat mesh, plain weave mesh, precision filter mesh, seat mesh fabric, seat mesh belt, stainless steel wire mesh, stainless steel filter mesh, stainless steel screen mesh, etc.
Specification | Nominal Aperture Size, μm | Absolute Aperture Size, μm | Effective Cross Section Ratio, % | Mesh Thickness, mm | Mesh Weight*, Kg/m2 | Tensile Strength**, Warp/Weft (N/10mm) | |
Imperial, 25.4mm | Metric, 100mm | ||||||
118×740/0.063×0.036 | 465×2913/0.063×0.036 | 23 | 28-32 | 21.5 | 0.135 | 0.38 | 111/525 |
100×1200/0.063×0.023 | 394×4724/0.063×0.023 | 23 | 22-23 | 37.6 | 0.109 | 0.27 | 94/395 |
80×400/0.125×0.063 | 315×1575/0.125×0.063 | 32 | 36-42 | 16.6 | 0.251 | 0.77 | 283/304 |
70×340/0.125×0.08 | 276×1338/0.125×0.08 | 35 | 41-47 | 13.2 | 0.285 | 0.86 | 248/397 |
65×770/0.10×0.036 | 256×3031/0.10×0.036 | 36 | 36 | 37.1 | 0.172 | 0.43 | 153/227 |
70×390/0.112×0.071 | 276×1535/0.112×0.071 | 37 | 44-50 | 16.3 | 0.254 | 0.74 | 206/384 |
80×620/0.10×0.045 | 315×2441/0.10×0.045 | 37 | 44-45 | 29.8 | 0.190 | 0.53 | 188/260 |
77×560/0.14×0.05 | 303×2205/0.14×0.05 | 38 | 42-47 | 27.5 | 0.240 | 0.74 | 333/270 |
60×270/0.14×0.10 | 236×1063/0.14×0.10 | 39 | 46-53 | 11.2 | 0.340 | 1.03 | 259/524 |
80×700/0.125×0.04 | 315×2756/0.125×0.04 | 40 | 40 | 38.1 | 0.205 | 0.60 | 283/235 |
60×300/0.14×0.09 | 236×1181/0.14×0.09 | 41 | 49-56 | 14.1 | 0.320 | 0.96 | 259/495 |
65×400/0.125×0.071 | 256×1575/0.125×0.071 | 42 | 49-55 | 19.1 | 0.267 | 0.78 | 230/408 |
70×930/0.10×0.03 | 276×3543/0.10×0.03 | 30 | 30 | 36.2 | 0.160 | 0.39 | 165/205 |
50×270/0.14×0.10 | 197×1063/0.14×0.10 | 50 | 61-69 | 15.2 | 0.340 | 0.98 | 216/562 |
60×500/0.14×0.056 | 236×1969/0.14×0.056 | 51 | 56 | 34.1 | 0.252 | 0.70 | 259/331 |
50×280/0.16×0.09 | 197×1102/0.16×0.09 | 55 | 64-72 | 20.0 | 0.340 | 0.98 | 283/479 |
45×250/0.16×0.112 | 177×984/0.16×0.112 | 56 | 68-76 | 15.2 | 0.384 | 1.11 | 265/646 |
40×200/0.18×0.125 | 157×787/0.18×0.125 | 63 | 77-85 | 15.4 | 0.430 | 1.24 | 283/621 |
35×170/0.224×0.16 | 138×669/0.224×0.16 | 69 | 84-93 | 12.8 | 0.544 | 1.62 | 372/852 |
35×190/0.224×0.14 | 138×748/0.224×0.14 | 74 | 89-99 | 16.8 | 0.504 | 1.47 | 372/711 |
30×140/0.315×0.20 | 118×551/0.315×0.20 | 77 | 92-103 | 11.4 | 0.715 | 2.21 | 614/1007 |
30×150/0.25×0.18 | 118×591/0.25×0.18 | 82 | 100-110 | 13.5 | 0.610 | 1.79 | 425/915 |
28×150/0.28×0.18 | 110×591/0.28×0.18 | 92 | 110-122 | 15.9 | 0.640 | 1.87 | 485/915 |
24×110/0.355×0.25 | 94×433/0.355×0.25 | 97 | 117-131 | 11.3 | 0.855 | 2.60 | 670/1278 |
25×140/0.28×0.20 | 98×551/0.28×0.20 | 100 | 124-136 | 15.2 | 0.680 | 1.96 | 433/1118 |
22×120/0.315×0.224 | 87×472/0.315×0.224 | 115 | 141-156 | 15.5 | 0.763 | 2.20 | 476/1128 |
20×110/0.355×0.25 | 79×433/0.355×0.25 | 126 | 155-170 | 15.3 | 0.855 | 2.47 | 551/1371 |
20×160/0.25×0.16 | 79×630/0.25×0.16 | 130 | 150-160 | 26.0 | 0.570 | 1.56 | 283/930 |
20×140/0.315×0.20 | 79×551/0.315×0.20 | 133 | 167-183 | 21.5 | 0.715 | 1.97 | 433/1159 |
16×120/0.28×0.224 | 63×472/0.28×0.224 | 145 | 199-216 | 19.2 | 0.728 | 1.97 | 277/1209 |
17.2×120/0.355×0.224 | 68×472/0.355×0.224 | 155 | 196-214 | 22.4 | 0.803 | 2.19 | 480/1173 |
16×100/0.40×0.28 | 63×394/0.40×0.28 | 160 | 200-220 | 17.7 | 0.960 | 2.70 | 566/1564 |
14×76/0.45×0.355 | 55×299/0.45×0.355 | 173 | 218-240 | 14.3 | 1.16 | 3.33 | 633/1877 |
14×110/0.355×0.25 | 55×433/0.355×0.25 | 177 | 237-250 | 22.2 | 0.855 | 2.28 | 385/1551 |
14×100/0.40×0.28 | 44×394/0.40×0.28 | 182 | 235-256 | 20.3 | 0.960 | 2.62 | 496/1715 |
12.7×76/0.45×0.355 | 50×299/0.45×0.355 | 192 | 246-269 | 15.9 | 1.16 | 3.26 | 575/2100 |
12×64/0.56×0.40 | 47×252/0.56×0.40 | 211 | 261-287 | 16.0 | 1.36 | 3.89 | 803/2020 |
12×86/0.45×0.315 | 47×339/0.45×0.315 | 211 | 275-300 | 20.9 | 1.08 | 2.93 | 543/1767 |
10×76/0.50×0.355 | 39×394/0.50×0.355 | 248 | 331-355 | 21.8 | 1.21 | 3.24 | 551/2140 |
10×90/0.45×0.28 | 39×354/0.45×0.28 | 249 | 280 | 29.2 | 1.01 | 2.57 | 452/1595 |
8×85/0.45×0.315 | 31×334/0.45×0.315 | 275 | 315 | 27.3 | 1.08 | 2.73 | 362/1818 |
8.5×60/0.63×0.45 | 33×236/0.63×0.45 | 296 | 286-421 | 20.3 | 1.53 | 4.16 | 736/2422 |
8×45/0.80×0.60 | 31×177/0.80×0.60 | 310 | 388-426 | 15.5 | 2.00 | 5.70 | 1133/3180 |
7.2×44/0.71×0.63 | 28×173/0.71×0.63 | 319 | 418-457 | 14.2 | 1.97 | 5.55 | 265/3686 |
7×40/0.90×0.71 | 28×157/0.90×0.71 | 347 | 437-480 | 14.3 | 2.32 | 6.65 | 1240/4094 |
*Mesh weight was calculated as stainless steel (ρ=7900kg/m3). **Mesh tensile strength shown as material of stainless steel (850N/mm2-700N/mm2). |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing