Structural Parameters of Warp Fully Covered Twill Dutch Weave Wire Mesh
Structural Parameters of Warp Fully Covered Twill Dutch Weave Wire Mesh
Mesh Number, Warp×Weft | Wire Diameter, Warp×Weft, mm | Nominal Aperture Size, μm | Absolute Aperture Size, μm | Effective Cross Section Ratio, % | Mesh Thickness, mm | Mesh Weight*, Kg/m2 | Tensile Strength**, Warp/Weft (N/10mm) | |
Per inch (25.4mm) | Per 100mm | |||||||
500×3500 | 1969×13780 | 0.025×0.015 | 3 | 4-5 | 4.9 | 0.055 | 0.30 | 78/136 |
400×2700 | 1575×10630 | 0.028×0.02 | 4 | 5-6 | 4.7 | 0.068 | 0.36 | 78/173 |
363×2300 | 1429×9055 | 0.032×0.022 | 5-7 | 4.5 | 0.076 | 0.40 | 92/172 | |
325×2100 | 1280×8268 | 0.036×0.025 | 6-8 | 4.2 | 0.086 | 0.46 | 102/225 | |
325×2300 | 1280×9055 | 0.036×0.025 | 0.084 | 102/206 | ||||
317×2100 | 1248×8268 | 0.036×0.025 | 5 | 6-8 | 4.7 | 0.086 | 100/214 | |
300×2100 | 1181×8268 | 0.036×0.025 | 6 | 7-9 | 6.0 | 0.45 | 94/230 | |
285×2100 | 1122×8268 | 0.036×0.025 | 7 | 8-10 | 7.2 | 0.44 | 90/240 | |
250×1600 | 984×6299 | 0.05×0.032 | 5 | 9-11 | 3.8 | 0.114 | 0.63 | 147/240 |
250×1900 | 984×7480 | 0.04×0.028 | 8 | 10-12 | 7.8 | 0.096 | 0.51 | 98/278 |
203×1500 | 799×5906 | 0.056×0.036 | 9 | 10-13 | 6.2 | 0.128 | 0.67 | 151/320 |
216×1800 | 850×7087 | 0.045×0.03 | 10 | 12-14 | 9.4 | 0.105 | 0.53 | 104/306 |
203×1600 | 799×6300 | 0.05×0.032 | 12-15 | 9.3 | 0.114 | 0.58 | 120/304 | |
174×1400 | 685×5512 | 0.063×0.04 | 11 | 13-16 | 7.4 | 0.143 | 0.74 | 164/390 |
165×1400 | 650×5512 | 0.063×0.04 | 13 | 15-18 | 8.8 | 0.73 | 155/409 | |
174×1700 | 685×6693 | 0.063×0.032 | 12.9 | 0.127 | 0.62 | 164/325 | ||
165×1500 | 650×5906 | 0.063×0.036 | 14 | 16-19 | 11.4 | 0.135 | 0.67 | 155/361 |
160×1500 | 630×5906 | 0.063×0.036 | 15 | 17-20 | 12.4 | 151/369 | ||
150×1400 | 591×5512 | 0.063×0.04 | 18-21 | 11.4 | 0.143 | 0.71 | 141/436 | |
130×1100 | 512×4330 | 0.071×0.05 | 17 | 20-23 | 9.4 | 0.171 | 0.87 | 153/509 |
130×1200 | 512×4724 | 0.071×0.045 | 18 | 25-27 | 12.0 | 0.161 | 0.80 | 153/467 |
100×760 | 394×2992 | 0.10×0.071 | 20 | 24-28 | 7.4 | 0.242 | 1.25 | 244/663 |
130×1600 | 512×6299 | 0.063×0.036 | 21 | 25-27 | 18.6 | 0.135 | 0.64 | 122/434 |
100×850 | 394×3346 | 0.10×0.063 | 22 | 26-30 | 10.0 | 0.226 | 1.14 | 244/616 |
90.7×760 | 357×2992 | 0.10×0.071 | 24 | 29-34 | 9.6 | 0.242 | 1.23 | 221/711 |
90.7×850 | 357×3346 | 0.10×0.063 | 26 | 31-36 | 12.7 | 0.226 | 1.12 | 221/653 |
80×700 | 315×2756 | 0.112×0.08 | 28 | 33-38 | 9.8 | 0.272 | 1.38 | 242/901 |
78×700 | 307×2756 | 0.112×0.08 | 29 | 35-40 | 10.3 | 1.37 | 236/914 | |
78×760 | 307×2992 | 0.112×0.071 | 37-42 | 13.5 | 0.254 | 1.25 | 236/743 | |
70×600 | 276×2362 | 0.14×0.09 | 31 | 47-50 | 10.1 | 0.320 | 1.61 | 330/913 |
65×600 | 255×2362 | 0.14×0.09 | 36 | 51-55 | 12.0 | 1.59 | 307/955 | |
50×500 | 197×1969 | 0.14×0.112 | 47 | 58-65 | 0.364 | 1.83 | 236/316 | |
50×600 | 197×2362 | 0.125×0.09 | 51 | 63-70 | 17.2 | 0.305 | 1.47 | 187/1070 |
40×430 | 157×1693 | 0.18×0.125 | 63 | 77-86 | 15.4 | 0.430 | 2.09 | 300/1410 |
40×560 | 157×2205 | 0.18×0.10 | 70 | 84-94 | 23.5 | 0.380 | 1.73 | 300/1226 |
30×250 | 118×984 | 0.28×0.20 | 77 | 94-104 | 11.2 | 0.680 | 3.41 | 566/1946 |
30×340 | 118×1339 | 0.28×0.16 | 89 | 105-116 | 17.9 | 0.600 | 2.84 | 566/1715 |
20×150 | 79×591 | 0.45×0.355 | 101 | 127-143 | 7.5 | 1.160 | 6.02 | 968/3427 |
24×300 | 94×1181 | 0.28×0.18 | 110 | 136-150 | 19.6 | 0.640 | 3.01 | 453/2020 |
20×200 | 79×787 | 0.355×0.28 | 118 | 147-162 | 12.1 | 0.915 | 4.58 | 590/3273 |
20×260 | 79×1024 | 0.25×0.20 | 119 | 158-172 | 17.6 | 0.650 | 3.14 | 300/2296 |
*Mesh weight was calculated as stainless steel (ρ=7900kg/m3). **Mesh tensile strength shown as material of stainless steel (850N/mm2-700N/mm2). |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing